******************************************************************* * ARDF SM 80m, natt-etapp, Gråbo * * 3.5 MHz, fredag 19 augusti 2016 * ******************************************************************* | |||||||
---|---|---|---|---|---|---|---|
Competition: | 19-08-2016 from 21.15 | ||||||
Band/Limit: | 80-m-band / 120 min | ||||||
Competitors: | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 2 | 5 | 3 | 4 | =15 | =16 |
H e n r i k L i n d e l l -
Place 2 with a run time of 67'10 min and 5 foxes
in the H40 category
Sequence | S--5--4--3--1--2--F | |||
---|---|---|---|---|
Run times | 16+13+14+13+11+00 min | |||
Run route | > 5200 m | |||
min. distance | > 4370 m | S-3-2-1-5-4-F (H40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 21:15:00 | 0'00 | ||
Fox 5 | 21:30:52 | +0'52 | 15'52 | |
Fox 4 | 21:44:07 | +0'07 | 29'07 | |
Fox 3 | 21:58:25 | +0'25 | 43'25 | |
Fox 1 | 22:11:38 | +0'38 | 56'38 | |
Fox 2 | 22:22:10 | +0'10 | 67'10 | |
Finish | 22:22:10 | 67'10 |
Fox-to-Fox run times in the H40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lindell, Henrik |
---|---|---|---|---|---|---|
S >> 5 | 630 m | 2 | (4) 8'35 | 12'13 | 15'52 | 15'52 |
5 >> 4 | 870 m | 1 | (7) 13'15 | 13'15 | 13'15 | 13'15 |
4 >> 3 | 890 m | 1 | (7) 14'18 | 14'18 | 14'18 | 14'18 |
3 >> 1 | 920 m | 1 | (7) 13'13 | 13'13 | 13'13 | 13'13 |
1 >> 2 | 900 m | 2 | (4) 8'30 | 9'31 | 10'32 | 10'32 |
2 >> F | 990 m | 1 | (7) 0'00 | 0'00 | 0'00 | 0'00 |
The results in the H40 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Melin, Håkan | SRJ1 | - | 54'04 | 5 | S-5-1-2-3-4-F | 09+20+09+05+11+00 | >4410m |
2. | Lindell, Henrik | SRJ1 | - | 67'10 | 5 | S-5-4-3-1-2-F | 16+13+14+13+11+00 | >5200m |
Organizer: SSA i samarbete med Göteborgs rävjägare