|
******************************************************************* * ARDF SM 80m, natt-etapp, Gråbo * * 3.5 MHz, fredag 19 augusti 2016 * ******************************************************************* | |||||||
|---|---|---|---|---|---|---|---|
| Competition: | 19-08-2016 from 21.15 | ||||||
| Band/Limit: | 80-m-band / 120 min | ||||||
| Competitors: | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
| 1 | 2 | 5 | 3 | 4 | =15 | =16 | |
P e t e r L j u n g s t r ö m SM5KMU
Place 1 with a run time of 71'38 min and 5 foxes
in the H60 category
![]() | Sequence | S--5--4--3--2--1--F | ||
|---|---|---|---|---|
| Run times | 10+14+19+14+15+00 min | |||
| Run route | > 4540 m | |||
| min. distance | > 4370 m | S-3-2-1-5-4-F (H60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 21:15:00 | 0'00 | ||
| Fox 5 | 21:25:29 | +0'29 | 10'29 | |
| Fox 4 | 21:39:21 | +0'21 | 24'21 | |
| Fox 3 | 21:58:04 | +0'04 | 43'04 | |
| Fox 2 | 22:12:08 | +0'08 | 57'08 | |
| Fox 1 | 22:26:38 | +0'38 | 71'38 | |
| Finish | 22:26:38 | 71'38 | ||
Fox-to-Fox run times in the H60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ljungström, Peter |
|---|---|---|---|---|---|---|
| S >> 5 | 630 m | 3 | (2) 10'29 | 12'16 | 15'26 | 10'29 |
| 5 >> 4 | 870 m | 3 | (2) 13'52 | 17'22 | 19'21 | 13'52 |
| 4 >> 3 | 890 m | 3 | (2) 18'43 | 25'38 | 39'06 | 18'43 |
| 3 >> 2 | 500 m | 1 | (2) 14'04 | 14'04 | 14'04 | 14'04 |
| 2 >> 1 | 900 m | 1 | (2) 14'30 | 14'30 | 14'30 | 14'30 |
| 1 >> F | 760 m | 1 | (2) 0'00 | 0'00 | 0'00 | 0'00 |
The results in the H60 category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Ljungström, Peter | VRK1 | SM5KMU | 71'38 | 5 | S-5-4-3-2-1-F | 10+14+19+14+15+00 | >4540m |
| 2. | Petersson, Robert | GBRJ | SM6GHS | 77'34 | 5 | S-5-4-3-1-2-F | 11+19+19+12+16+00 | >5200m |
| 3. | Pettersson, Göran | VRK2 | SM5FNB | 117'56 | 5 | S-5-4-3-1-2-F | 15+19+39+18+26+00 | >5200m |
Organizer: SSA i samarbete med Göteborgs rävjägare