******************************************************************* * ARDF SM 80m, natt-etapp, Gråbo * * 3.5 MHz, fredag 19 augusti 2016 * ******************************************************************* | |||||||
---|---|---|---|---|---|---|---|
Competition: | 19-08-2016 from 21.15 | ||||||
Band/Limit: | 80-m-band / 120 min | ||||||
Competitors: | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 2 | 5 | 3 | 4 | =15 | =16 |
R o l f S v e n s s o n SM5DIY
Place 3 with a run time of 119'29 min and 4 foxes
in the H70 category
Sequence | S--3--2--1--4--F | |||
---|---|---|---|---|
Run times | 20+18+34+48+00 min | |||
Run route | > 3890 m | |||
min. distance | > 4370 m | S-3-2-1-5-4-F (H70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 21:15:00 | 0'00 | ||
Fox 3 | 21:34:46 | +1'46 | 19'46 | |
Fox 2 | 21:52:44 | +0'44 | 37'44 | |
Fox 1 | 22:26:46 | +0'46 | 71'46 | |
Fox 4 | 23:14:29 | +0'29 | 119'29 | |
Finish | 23:14:29 | 119'29 |
Fox-to-Fox run times in the H70 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Svensson, Rolf |
---|---|---|---|---|---|---|
S >> 3 | 610 m | 1 | (8) 19'46 | 19'46 | 19'46 | 19'46 |
3 >> 2 | 500 m | 2 | (8) 17'58 | 18'12 | 18'27 | 17'58 |
2 >> 1 | 900 m | 2 | (1) 23'59 | 29'00 | 34'02 | 34'02 |
1 >> 4 | 1320 m | 1 | (8) 47'43 | 47'43 | 47'43 | 47'43 |
4 >> F | 560 m | 1 | (8) 0'00 | 0'00 | 0'00 | 0'00 |
The results in the H70 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Lenander, Bo | VRK1 | SM5CJW | 67'44 | 5 | S-5-4-3-1-2-F | 11+15+18+13+11+00 | >5200m |
2. | Svensson, Gunnar | SRJ2 | SM06689 | 91'39 | 5 | S-5-4-3-2-1-F | 11+24+15+18+24+00 | >4540m |
3. | Svensson, Rolf | VRK1 | SM5DIY | 119'29 | 4 | S-3-2-1-4-F | 20+18+34+48+00 | >3890m |
4. | Nordwaeger, PA | SRJ3 | SM0BGU | 47'12 | 2 | S-4-5-F | 26+21+00 | >2050m |
Organizer: SSA i samarbete med Göteborgs rävjägare