******************************************************************* * ARDF SM 80m, natt-etapp, Gråbo * * 3.5 MHz, fredag 19 augusti 2016 * ******************************************************************* | |||||||
---|---|---|---|---|---|---|---|
Competition: | 19-08-2016 from 21.15 | ||||||
Band/Limit: | 80-m-band / 120 min | ||||||
Competitors: | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 2 | 5 | 3 | 4 | =15 | =16 |
P A N o r d w a e g e r SM0BGU
Place 4 with a run time of 47'12 min and 2 foxes
in the H70 category
Sequence | S--4--5--F | |||
---|---|---|---|---|
Run times | 26+21+00 min | |||
Run route | > 2050 m | |||
min. distance | > 4370 m | S-3-2-1-5-4-F (H70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 21:15:00 | 0'00 | ||
Fox 4 | 21:40:48 | +1'48 | 25'48 | |
Fox 5 | 22:02:12 | +2'12 | 47'12 | |
Finish | 22:02:12 | 47'12 |
Fox-to-Fox run times in the H70 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nordwaeger, PA |
---|---|---|---|---|---|---|
S >> 4 | 560 m | 1 | (12) 25'48 | 25'48 | 25'48 | 25'48 |
4 >> 5 | 870 m | 1 | (12) 21'24 | 21'24 | 21'24 | 21'24 |
5 >> F | 630 m | 1 | (12) 0'00 | 0'00 | 0'00 | 0'00 |
The results in the H70 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Lenander, Bo | VRK1 | SM5CJW | 67'44 | 5 | S-5-4-3-1-2-F | 11+15+18+13+11+00 | >5200m |
2. | Svensson, Gunnar | SRJ2 | SM06689 | 91'39 | 5 | S-5-4-3-2-1-F | 11+24+15+18+24+00 | >4540m |
3. | Svensson, Rolf | VRK1 | SM5DIY | 119'29 | 4 | S-3-2-1-4-F | 20+18+34+48+00 | >3890m |
4. | Nordwaeger, PA | SRJ3 | SM0BGU | 47'12 | 2 | S-4-5-F | 26+21+00 | >2050m |
Organizer: SSA i samarbete med Göteborgs rävjägare