******************************************************************* * ARDF SM 80m, natt-etapp, Gråbo * * 3.5 MHz, fredag 19 augusti 2016 * ******************************************************************* | |||||||
---|---|---|---|---|---|---|---|
Competition: | 19-08-2016 from 21.15 | ||||||
Band/Limit: | 80-m-band / 120 min | ||||||
Competitors: | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 2 | 5 | 3 | 4 | =15 | =16 |
R o b e r t P e t e r s s o n SM6GHS
Place 2 with a run time of 77'34 min and 5 foxes
in the H60 category
Sequence | S--5--4--3--1--2--F | |||
---|---|---|---|---|
Run times | 11+19+19+12+16+00 min | |||
Run route | > 5200 m | |||
min. distance | > 4370 m | S-3-2-1-5-4-F (H60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 21:15:00 | 0'00 | ||
Fox 5 | 21:25:54 | +0'54 | 10'54 | |
Fox 4 | 21:44:50 | +0'50 | 29'50 | |
Fox 3 | 22:03:56 | +0'56 | 48'56 | |
Fox 1 | 22:16:08 | +0'08 | 61'08 | |
Fox 2 | 22:32:34 | +0'34 | 77'34 | |
Finish | 22:32:34 | 77'34 |
Fox-to-Fox run times in the H60 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Petersson, Robert |
---|---|---|---|---|---|---|
S >> 5 | 630 m | 3 | (2) 10'29 | 12'16 | 15'26 | 10'54 |
5 >> 4 | 870 m | 3 | (2) 13'52 | 17'22 | 19'21 | 18'56 |
4 >> 3 | 890 m | 3 | (2) 18'43 | 25'38 | 39'06 | 19'06 |
3 >> 1 | 920 m | 2 | (16) 12'12 | 14'57 | 17'42 | 12'12 |
1 >> 2 | 900 m | 2 | (16) 16'26 | 21'23 | 26'21 | 16'26 |
2 >> F | 990 m | 2 | (15) 0'00 | 0'00 | 0'00 | 0'00 |
The results in the H60 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Ljungström, Peter | VRK1 | SM5KMU | 71'38 | 5 | S-5-4-3-2-1-F | 10+14+19+14+15+00 | >4540m |
2. | Petersson, Robert | GBRJ | SM6GHS | 77'34 | 5 | S-5-4-3-1-2-F | 11+19+19+12+16+00 | >5200m |
3. | Pettersson, Göran | VRK2 | SM5FNB | 117'56 | 5 | S-5-4-3-1-2-F | 15+19+39+18+26+00 | >5200m |
Organizer: SSA i samarbete med Göteborgs rävjägare