******************************************************************* * ARDF SM 80m, natt-etapp, Gråbo * * 3.5 MHz, fredag 19 augusti 2016 * ******************************************************************* | |||||||
---|---|---|---|---|---|---|---|
Competition: | 19-08-2016 from 21.15 | ||||||
Band/Limit: | 80-m-band / 120 min | ||||||
Competitors: | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 2 | 5 | 3 | 4 | =15 | =16 |
G u n n a r S v e n s s o n SM06689
Place 2 with a run time of 91'39 min and 5 foxes
in the H70 category
Sequence | S--5--4--3--2--1--F | |||
---|---|---|---|---|
Run times | 11+24+15+18+24+00 min | |||
Run route | > 4540 m | |||
min. distance | > 4370 m | S-3-2-1-5-4-F (H70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 21:15:00 | 0'00 | ||
Fox 5 | 21:25:40 | +0'40 | 10'40 | |
Fox 4 | 21:49:23 | +0'23 | 34'23 | |
Fox 3 | 22:04:13 | +1'13 | 49'13 | |
Fox 2 | 22:22:40 | +0'40 | 67'40 | |
Fox 1 | 22:46:39 | +0'39 | 91'39 | |
Finish | 22:46:39 | 91'39 |
Fox-to-Fox run times in the H70 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Svensson, Gunnar |
---|---|---|---|---|---|---|
S >> 5 | 630 m | 2 | (1) 10'40 | 10'45 | 10'50 | 10'40 |
5 >> 4 | 870 m | 2 | (5) 14'49 | 19'16 | 23'43 | 23'43 |
4 >> 3 | 890 m | 2 | (1) 14'50 | 16'14 | 17'38 | 14'50 |
3 >> 2 | 500 m | 2 | (8) 17'58 | 18'12 | 18'27 | 18'27 |
2 >> 1 | 900 m | 2 | (1) 23'59 | 29'00 | 34'02 | 23'59 |
1 >> F | 760 m | 1 | (1) 0'00 | 0'00 | 0'00 | 0'00 |
The results in the H70 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Lenander, Bo | VRK1 | SM5CJW | 67'44 | 5 | S-5-4-3-1-2-F | 11+15+18+13+11+00 | >5200m |
2. | Svensson, Gunnar | SRJ2 | SM06689 | 91'39 | 5 | S-5-4-3-2-1-F | 11+24+15+18+24+00 | >4540m |
3. | Svensson, Rolf | VRK1 | SM5DIY | 119'29 | 4 | S-3-2-1-4-F | 20+18+34+48+00 | >3890m |
4. | Nordwaeger, PA | SRJ3 | SM0BGU | 47'12 | 2 | S-4-5-F | 26+21+00 | >2050m |
Organizer: SSA i samarbete med Göteborgs rävjägare