******************************************************************* * ARDF SM 80m, natt-etapp, Gråbo * * 3.5 MHz, fredag 19 augusti 2016 * ******************************************************************* | |||||||
---|---|---|---|---|---|---|---|
Competition: | 19-08-2016 from 21.15 | ||||||
Band/Limit: | 80-m-band / 120 min | ||||||
Competitors: | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 2 | 5 | 3 | 4 | =15 | =16 |
H å k a n M e l i n -
Place 1 with a run time of 54'04 min and 5 foxes
in the H40 category
Sequence | S--5--1--2--3--4--F | |||
---|---|---|---|---|
Run times | 09+20+09+05+11+00 min | |||
Run route | > 4410 m | |||
min. distance | > 4370 m | S-3-2-1-5-4-F (H40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 21:15:00 | 0'00 | ||
Fox 5 | 21:23:35 | -0'25 | 8'35 | |
Fox 1 | 21:44:03 | -0'57 | 29'03 | |
Fox 2 | 21:52:33 | +0'33 | 37'33 | |
Fox 3 | 21:57:53 | x | 42'53 | |
Fox 4 | 22:09:04 | +0'04 | 54'04 | |
Finish | 22:09:04 | 54'04 |
Fox-to-Fox run times in the H40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Melin, Håkan |
---|---|---|---|---|---|---|
S >> 5 | 630 m | 2 | (4) 8'35 | 12'13 | 15'52 | 8'35 |
5 >> 1 | 930 m | 1 | (4) 20'28 | 20'28 | 20'28 | 20'28 |
1 >> 2 | 900 m | 2 | (4) 8'30 | 9'31 | 10'32 | 8'30 |
2 >> 3 | 500 m | 1 | (4) 5'20 | 5'20 | 5'20 | 5'20 |
3 >> 4 | 890 m | 1 | (4) 11'11 | 11'11 | 11'11 | 11'11 |
4 >> F | 560 m | 1 | (4) 0'00 | 0'00 | 0'00 | 0'00 |
The results in the H40 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Melin, Håkan | SRJ1 | - | 54'04 | 5 | S-5-1-2-3-4-F | 09+20+09+05+11+00 | >4410m |
2. | Lindell, Henrik | SRJ1 | - | 67'10 | 5 | S-5-4-3-1-2-F | 16+13+14+13+11+00 | >5200m |
Organizer: SSA i samarbete med Göteborgs rävjägare