|
******************************************************************* * ARDF SM 80m, natt-etapp, Gråbo * * 3.5 MHz, fredag 19 augusti 2016 * ******************************************************************* | |||||||
|---|---|---|---|---|---|---|---|
| Competition: | 19-08-2016 from 21.15 | ||||||
| Band/Limit: | 80-m-band / 120 min | ||||||
| Competitors: | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
| 1 | 2 | 5 | 3 | 4 | =15 | =16 | |
T i l a k R a j e s h L a k s h m a n a -
Place 1 with a run time of 69'17 min and 5 foxes
in the H21 category
![]() | Sequence | S--5--4--3--2--1--F | ||
|---|---|---|---|---|
| Run times | 09+15+21+12+12+00 min | |||
| Run route | > 4540 m | |||
| min. distance | > 4370 m | S-3-2-1-5-4-F (H21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 21:15:00 | 0'00 | ||
| Fox 5 | 21:24:13 | x | 9'13 | |
| Fox 4 | 21:39:28 | +0'28 | 24'28 | |
| Fox 3 | 22:00:14 | +2'14 | 45'14 | |
| Fox 2 | 22:12:39 | +0'39 | 57'39 | |
| Fox 1 | 22:24:17 | -0'43 | 69'17 | |
| Finish | 22:24:17 | 69'17 | ||
Fox-to-Fox run times in the H21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Rajesh Lakshmana, Tilak |
|---|---|---|---|---|---|---|
| S >> 5 | 630 m | 1 | (9) 9'13 | 9'13 | 9'13 | 9'13 |
| 5 >> 4 | 870 m | 1 | (9) 15'15 | 15'15 | 15'15 | 15'15 |
| 4 >> 3 | 890 m | 1 | (9) 20'46 | 20'46 | 20'46 | 20'46 |
| 3 >> 2 | 500 m | 1 | (9) 12'25 | 12'25 | 12'25 | 12'25 |
| 2 >> 1 | 900 m | 1 | (9) 11'38 | 11'38 | 11'38 | 11'38 |
| 1 >> F | 760 m | 1 | (9) 0'00 | 0'00 | 0'00 | 0'00 |
The results in the H21 category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Rajesh Lakshmana, Tilak | GBRJ | - | 69'17 | 5 | S-5-4-3-2-1-F | 09+15+21+12+12+00 | >4540m |
Organizer: SSA i samarbete med Göteborgs rävjägare