******************************************************************* * ARDF SM 80m, natt-etapp, Gråbo * * 3.5 MHz, fredag 19 augusti 2016 * ******************************************************************* | |||||||
---|---|---|---|---|---|---|---|
Competition: | 19-08-2016 from 21.15 | ||||||
Band/Limit: | 80-m-band / 120 min | ||||||
Competitors: | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 2 | 5 | 3 | 4 | =15 | =16 |
B e n g t E v e r t s s o n SM5VMU
Place 1 with a run time of 57'12 min and 5 foxes
in the H50 category
Sequence | S--5--4--3--1--2--F | |||
---|---|---|---|---|
Run times | 11+10+14+10+12+00 min | |||
Run route | > 5200 m | |||
min. distance | > 4370 m | S-3-2-1-5-4-F (H50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 21:15:00 | 0'00 | ||
Fox 5 | 21:25:44 | +0'44 | 10'44 | |
Fox 4 | 21:35:22 | +1'22 | 20'22 | |
Fox 3 | 21:49:30 | +1'30 | 34'30 | |
Fox 1 | 21:59:55 | -0'05 | 44'55 | |
Fox 2 | 22:12:12 | +0'12 | 57'12 | |
Finish | 22:12:12 | 57'12 |
Fox-to-Fox run times in the H50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Evertsson, Bengt |
---|---|---|---|---|---|---|
S >> 5 | 630 m | 3 | (13) 10'44 | 12'52 | 15'33 | 10'44 |
5 >> 4 | 870 m | 4 | (13) 9'38 | 17'49 | 23'58 | 9'38 |
4 >> 3 | 890 m | 2 | (13) 14'08 | 22'38 | 31'09 | 14'08 |
3 >> 1 | 920 m | 3 | (13) 10'25 | 17'28 | 25'44 | 10'25 |
1 >> 2 | 900 m | 3 | (11) 11'44 | 12'53 | 14'40 | 12'17 |
2 >> F | 990 m | 1 | (13) 0'00 | 0'00 | 0'00 | 0'00 |
The results in the H50 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Evertsson, Bengt | GBRJ | SM5VMU | 57'12 | 5 | S-5-4-3-1-2-F | 11+10+14+10+12+00 | >5200m |
2. | Ehrsson, Ingvar | SRJ1 | SA0AMM | 79'31 | 5 | S-3-2-1-5-4-F | 19+14+10+17+19+00 | >4370m |
3. | Wändahl, Anders | SRJ3 | SM0HPL | 79'37 | 5 | S-5-1-2-3-4-F | 12+15+15+11+26+00 | >4410m |
4. | Haugaard-Pedersen, Peder | SRJ2 | SM0GNS | 99'24 | 5 | S-3-1-2-5-4-F | 29+16+12+24+19+00 | >5410m |
5. | Sundgren, Hans | VRK2 | SM5SVM | 96'24 | 4 | S-5-4-3-1-F | 16+24+31+26+00 | >4060m |
Organizer: SSA i samarbete med Göteborgs rävjägare