******************************************************************* * SK5AA SM i rävjakt 3,5 MHz - nattetapp * * Västerås Radioklubb Fagersta * * SSA Fredag 26 augusti 2011 * * * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 26-08-2011 from 21.00 | |||||
Band/Limit: | 80-m-band / 120 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
8 | 3 | 4 | 4 | =19 | =20 |
H40 | C a t e g o r y | H40 | ||||
---|---|---|---|---|---|---|
8 Com +++ Foxes 1 2 3 4 5 +++ Route >5750m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Melin, Håkan | SRJ1 | - | 54'25 | 5 | 13 |
2. | Evertsson, Bengt | BRJ1 | SM5VMU | 68'01 | 5 | 15 |
3. | Sandwall, Erik | GRJ1 | SM6RXZ | 72'02 | 5 | 17 |
4. | Ehrsson, Ingvar | SRJ1 | SA0AMM | 73'32 | 5 | 6 |
5. | Malmsten, Fredrik | GRJ2 | - | 76'23 | 5 | 10 |
6. | Lindell, Henrik | SRJ2 | - | 104'46 | 5 | 14 |
7. | Arwidsson, Ola | BRJ1 | SM5YFI | 111'28 | 5 | 20 |
8. | Agrell, Erik | GRJ2 | - | 29'53 | 2 | 8 |
H50 | C a t e g o r y | H50 | ||||
3 Com +++ Foxes 1 2 3 4 5 +++ Route >5750m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Palmquist, Jan | VRK1 | SM5FUG | 77'55 | 5 | 12 |
2. | Pettersson, Göran | VRK2 | SM5FNB | 110'23 | 5 | 2 |
3. | Pettersson, Robert | GRJ1 | SM6GHS | 110'42 | 5 | 19 |
H60 | C a t e g o r y | H60 | ||||
4 Com +++ Foxes 1 2 3 4 5 +++ Route >5750m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Lenander, Bo | VRK1 | SM5CJW | 73'39 | 5 | 7 |
2. | Svensson, Gunnar | SRJ1 | SM06689 | 73'48 | 5 | 3 |
3. | Nilsson, Olle | SRJ2 | SM0KON | 89'49 | 5 | 5 |
4. | Svensson, Rolf | VRK2 | SM5DIY | 90'34 | 5 | 11 |
H70 | C a t e g o r y | H70 | ||||
4 Com +++ Foxes 1 2 3 4 5 +++ Route >5750m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Zettervall, Leif | VRK1 | SM5EZM | 78'27 | 5 | 16 |
2. | Nordwaeger, PA | SRJ3 | SM0BGU | 90'13 | 5 | 1 |
3. | Larsson, John | VRK2 | SM5DAA | 110'11 | 5 | 4 |
4. | Lindell Bo | SRJ3 | SM5AKF | 88'23 | 4 | 9 |
Helper | ||
---|---|---|
Sundgren, Hans VRK | ||
Organizer: SSA |