******************************************************************* * SK5AA SM i rävjakt 3,5 MHz - nattetapp * * Västerås Radioklubb Fagersta * * SSA Fredag 26 augusti 2011 * * * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 26-08-2011 from 21.00 | |||||
Band/Limit: | 80-m-band / 120 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
8 | 3 | 4 | 4 | =19 | =20 |
B e n g t E v e r t s s o n SM5VMU
has got place 2 with run time 68'01 min and 5 foxes
of category H40
Sequence | S--5--4--3--2--1--F | |||
---|---|---|---|---|
Run times | 10+10+09+14+26+00 min | |||
Run route | > 5750 m | |||
min. distance | > 5750 m | S-1-2-3-4-5-F (H40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 21:00:00 | 0'00 | ||
Fox 5 | 21:09:32 | x | 9'32 | |
Fox 4 | 21:19:18 | +0'18 | 19'18 | |
Fox 3 | 21:27:57 | x | 27'57 | |
Fox 2 | 21:41:47 | x | 41'47 | |
Fox 1 | 22:08:01 | +2'01 | 68'01 | |
Finish | 22:08:01 | 68'01 |
Fox-to-Fox run times of category H40
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Evertsson, Bengt |
---|---|---|---|---|---|---|
S >> 5 | 680 m | 1 | (15) 9'32 | 9'32 | 9'32 | 9'32 |
5 >> 4 | 960 m | 1 | (15) 9'46 | 9'46 | 9'46 | 9'46 |
4 >> 3 | 880 m | 5 | (15) 8'39 | 12'51 | 24'37 | 8'39 |
3 >> 2 | 1210 m | 2 | (15) 13'50 | 15'59 | 18'09 | 13'50 |
2 >> 1 | 1080 m | 4 | (17) 14'51 | 23'18 | 33'12 | 26'14 |
1 >> F | 930 m | 4 | (10) 0'00 | 0'00 | 0'00 | 0'00 |
The results of category H40
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Melin, Håkan | SRJ1 | - | 54'25 | 5 | S-1-2-3-4-5-F | 07+13+14+10+10+00 | >5750m |
2. | Evertsson, Bengt | BRJ1 | SM5VMU | 68'01 | 5 | S-5-4-3-2-1-F | 10+10+09+14+26+00 | >5750m |
3. | Sandwall, Erik | GRJ1 | SM6RXZ | 72'02 | 5 | S-4-3-5-2-1-F | 18+09+13+17+15+00 | >6240m |
4. | Ehrsson, Ingvar | SRJ1 | SA0AMM | 73'32 | 5 | S-1-2-3-4-5-F | 08+19+16+15+15+00 | >5750m |
5. | Malmsten, Fredrik | GRJ2 | - | 76'23 | 5 | S-4-3-5-2-1-F | 14+09+12+23+19+00 | >6240m |
Organizer: SSA