******************************************************************* * SK5AA SM i rävjakt 3,5 MHz - nattetapp * * Västerås Radioklubb Fagersta * * SSA Fredag 26 augusti 2011 * * * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 26-08-2011 from 21.00 | |||||
Band/Limit: | 80-m-band / 120 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
8 | 3 | 4 | 4 | =19 | =20 |
J a n P a l m q u i s t SM5FUG
has got place 1 with run time 77'55 min and 5 foxes
of category H50
Sequence | S--1--2--5--4--3--F | |||
---|---|---|---|---|
Run times | 12+19+19+18+09+00 min | |||
Run route | > 6480 m | |||
min. distance | > 5750 m | S-1-2-3-4-5-F (H50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 21:00:00 | 0'00 | ||
Fox 1 | 21:11:57 | +0'57 | 11'57 | |
Fox 2 | 21:31:02 | x | 31'02 | |
Fox 5 | 21:50:18 | +0'18 | 50'18 | |
Fox 4 | 22:08:40 | x | 68'40 | |
Fox 3 | 22:17:55 | x | 77'55 | |
Finish | 22:17:55 | 77'55 |
Fox-to-Fox run times of category H50
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Palmquist, Jan |
---|---|---|---|---|---|---|
S >> 1 | 930 m | 2 | (12) 11'57 | 15'14 | 18'32 | 11'57 |
1 >> 2 | 1080 m | 2 | (12) 19'05 | 23'57 | 28'49 | 19'05 |
2 >> 5 | 1070 m | 1 | (12) 19'16 | 19'16 | 19'16 | 19'16 |
5 >> 4 | 960 m | 2 | (12) 18'22 | 19'19 | 20'16 | 18'22 |
4 >> 3 | 880 m | 2 | (12) 9'15 | 10'08 | 11'02 | 9'15 |
3 >> F | 1550 m | 1 | (12) 0'00 | 0'00 | 0'00 | 0'00 |
The results of category H50
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Palmquist, Jan | VRK1 | SM5FUG | 77'55 | 5 | S-1-2-5-4-3-F | 12+19+19+18+09+00 | >6480m |
2. | Pettersson, Göran | VRK2 | SM5FNB | 110'23 | 5 | S-1-2-3-5-4-F | 19+29+25+17+20+00 | >6460m |
3. | Pettersson, Robert | GRJ1 | SM6GHS | 110'42 | 5 | S-4-3-5-2-1-F | 21+11+22+22+34+00 | >6240m |
Organizer: SSA