******************************************************************* * SK5AA SM i rävjakt 3,5 MHz - nattetapp * * Västerås Radioklubb Fagersta * * SSA Fredag 26 augusti 2011 * * * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 26-08-2011 from 21.00 | |||||
Band/Limit: | 80-m-band / 120 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
8 | 3 | 4 | 4 | =19 | =20 |
L i n d e l l B o SM5AKF
has got place 4 with run time 88'23 min and 4 foxes
of category H70
Sequence | S--4--3--5--2--F--1 | |||
---|---|---|---|---|
Run times | 21+13+26+29+00+32 min | |||
Run route | > 6610 m | |||
min. distance | > 5750 m | S-1-2-3-4-5-F (H70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 21:00:00 | 0'00 | ||
Fox 4 | 21:20:30 | +1'30 | 20'30 | |
Fox 3 | 21:33:33 | +0'33 | 33'33 | |
Fox 5 | 21:59:32 | x | 59'32 | |
Fox 2 | 22:28:23 | +1'23 | 88'23 | |
Finish | 22:28:23 | 88'23 | ||
Fox 1 | 23:00:50 | x | 120'50 |
Fox-to-Fox run times of category H70
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lindell Bo |
---|---|---|---|---|---|---|
S >> 4 | 1400 m | 1 | (9) 20'30 | 20'30 | 20'30 | 20'30 |
4 >> 3 | 880 m | 1 | (9) 13'03 | 13'03 | 13'03 | 13'03 |
3 >> 5 | 870 m | 3 | (1) 19'31 | 23'51 | 26'04 | 25'59 |
5 >> 2 | 1070 m | 1 | (9) 28'51 | 28'51 | 28'51 | 28'51 |
2 >> F | 1450 m | 1 | (9) 0'00 | 0'00 | 0'00 | 0'00 |
F >> 1 | 930 m | 1 | (9) 32'27 | 32'27 | 32'27 | 32'27 |
The results of category H70
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Zettervall, Leif | VRK1 | SM5EZM | 78'27 | 5 | S-1-2-5-3-4-F | 16+21+15+16+11+00 | >6240m |
2. | Nordwaeger, PA | SRJ3 | SM0BGU | 90'13 | 5 | S-1-2-3-5-4-F | 18+19+17+20+17+00 | >6460m |
3. | Larsson, John | VRK2 | SM5DAA | 110'11 | 5 | S-1-2-3-5-4-F | 16+23+24+26+20+00 | >6460m |
4. | Lindell Bo | SRJ3 | SM5AKF | 88'23 | 4 | S-4-3-5-2-F+1 | 21+13+26+29+00+32 | >6610m |
Organizer: SSA