******************************************************************* * SK5AA SM i rävjakt 3,5 MHz - nattetapp * * Västerås Radioklubb Fagersta * * SSA Fredag 26 augusti 2011 * * * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 26-08-2011 from 21.00 | |||||
Band/Limit: | 80-m-band / 120 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
8 | 3 | 4 | 4 | =19 | =20 |
R o b e r t P e t t e r s s o n SM6GHS
has got place 3 with run time 110'42 min and 5 foxes
of category H50
Sequence | S--4--3--5--2--1--F | |||
---|---|---|---|---|
Run times | 21+11+22+22+34+00 min | |||
Run route | > 6240 m | |||
min. distance | > 5750 m | S-1-2-3-4-5-F (H50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 21:00:00 | 0'00 | ||
Fox 4 | 21:21:21 | +2'21 | 21'21 | |
Fox 3 | 21:32:23 | x | 32'23 | |
Fox 5 | 21:54:17 | x | 54'17 | |
Fox 2 | 22:16:16 | x | 76'16 | |
Fox 1 | 22:50:42 | x | 110'42 | |
Finish | 22:50:42 | 110'42 |
Fox-to-Fox run times of category H50
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Pettersson, Robert |
---|---|---|---|---|---|---|
S >> 4 | 1400 m | 1 | (19) 21'21 | 21'21 | 21'21 | 21'21 |
4 >> 3 | 880 m | 2 | (12) 9'15 | 10'08 | 11'02 | 11'02 |
3 >> 5 | 870 m | 2 | (2) 17'26 | 19'40 | 21'54 | 21'54 |
5 >> 2 | 1070 m | 1 | (19) 21'59 | 21'59 | 21'59 | 21'59 |
2 >> 1 | 1080 m | 1 | (19) 34'26 | 34'26 | 34'26 | 34'26 |
1 >> F | 930 m | 1 | (19) 0'00 | 0'00 | 0'00 | 0'00 |
The results of category H50
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Palmquist, Jan | VRK1 | SM5FUG | 77'55 | 5 | S-1-2-5-4-3-F | 12+19+19+18+09+00 | >6480m |
2. | Pettersson, Göran | VRK2 | SM5FNB | 110'23 | 5 | S-1-2-3-5-4-F | 19+29+25+17+20+00 | >6460m |
3. | Pettersson, Robert | GRJ1 | SM6GHS | 110'42 | 5 | S-4-3-5-2-1-F | 21+11+22+22+34+00 | >6240m |
Organizer: SSA