******************************************************************* * SK5AA SM i rävjakt 3,5 MHz - nattetapp * * Västerås Radioklubb Fagersta * * SSA Fredag 26 augusti 2011 * * * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 26-08-2011 from 21.00 | |||||
Band/Limit: | 80-m-band / 120 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
8 | 3 | 4 | 4 | =19 | =20 |
O l l e N i l s s o n SM0KON
has got place 3 with run time 89'49 min and 5 foxes
of category H60
Sequence | S--4--3--5--2--1--F | |||
---|---|---|---|---|
Run times | 17+11+17+19+26+00 min | |||
Run route | > 6240 m | |||
min. distance | > 5750 m | S-1-2-3-4-5-F (H60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 21:00:00 | 0'00 | ||
Fox 4 | 21:16:37 | +2'37 | 16'37 | |
Fox 3 | 21:27:50 | x | 27'50 | |
Fox 5 | 21:44:36 | x | 44'36 | |
Fox 2 | 22:03:28 | +1'28 | 63'28 | |
Fox 1 | 22:29:49 | -0'11 | 89'49 | |
Finish | 22:29:49 | 89'49 |
Fox-to-Fox run times of category H60
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nilsson, Olle |
---|---|---|---|---|---|---|
S >> 4 | 1400 m | 1 | (5) 16'37 | 16'37 | 16'37 | 16'37 |
4 >> 3 | 880 m | 1 | (5) 11'13 | 11'13 | 11'13 | 11'13 |
3 >> 5 | 870 m | 2 | (3) 14'03 | 15'24 | 16'46 | 16'46 |
5 >> 2 | 1070 m | 1 | (5) 18'52 | 18'52 | 18'52 | 18'52 |
2 >> 1 | 1080 m | 1 | (5) 26'21 | 26'21 | 26'21 | 26'21 |
1 >> F | 930 m | 1 | (5) 0'00 | 0'00 | 0'00 | 0'00 |
The results of category H60
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Lenander, Bo | VRK1 | SM5CJW | 73'39 | 5 | S-1-2-5-3-4-F | 12+20+17+13+11+00 | >6240m |
2. | Svensson, Gunnar | SRJ1 | SM06689 | 73'48 | 5 | S-1-2-3-5-4-F | 11+21+12+14+16+00 | >6460m |
3. | Nilsson, Olle | SRJ2 | SM0KON | 89'49 | 5 | S-4-3-5-2-1-F | 17+11+17+19+26+00 | >6240m |
4. | Svensson, Rolf | VRK2 | SM5DIY | 90'34 | 5 | S-1-2-5-3-4-F | 18+25+20+15+13+00 | >6240m |
Organizer: SSA