******************************************************************* * SK5AA SM i rävjakt 3,5 MHz - nattetapp * * Västerås Radioklubb Fagersta * * SSA Fredag 26 augusti 2011 * * * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 26-08-2011 from 21.00 | |||||
Band/Limit: | 80-m-band / 120 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
8 | 3 | 4 | 4 | =19 | =20 |
J o h n L a r s s o n SM5DAA
has got place 3 with run time 110'11 min and 5 foxes
of category H70
Sequence | S--1--2--3--5--4--F | |||
---|---|---|---|---|
Run times | 16+23+24+26+20+00 min | |||
Run route | > 6460 m | |||
min. distance | > 5750 m | S-1-2-3-4-5-F (H70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 21:00:00 | 0'00 | ||
Fox 1 | 21:16:28 | +0'28 | 16'28 | |
Fox 2 | 21:39:37 | +2'37 | 39'37 | |
Fox 3 | 22:03:47 | +0'47 | 63'47 | |
Fox 5 | 22:29:51 | x | 89'51 | |
Fox 4 | 22:50:11 | +1'11 | 110'11 | |
Finish | 22:50:11 | 110'11 |
Fox-to-Fox run times of category H70
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Larsson, John |
---|---|---|---|---|---|---|
S >> 1 | 930 m | 3 | (16) 15'47 | 16'39 | 17'45 | 16'28 |
1 >> 2 | 1080 m | 3 | (1) 19'03 | 20'55 | 23'09 | 23'09 |
2 >> 3 | 1210 m | 2 | (1) 16'39 | 20'24 | 24'10 | 24'10 |
3 >> 5 | 870 m | 3 | (1) 19'31 | 23'51 | 26'04 | 26'04 |
5 >> 4 | 960 m | 2 | (1) 17'15 | 18'47 | 20'20 | 20'20 |
4 >> F | 1400 m | 3 | (1) 0'00 | 0'00 | 0'00 | 0'00 |
The results of category H70
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Zettervall, Leif | VRK1 | SM5EZM | 78'27 | 5 | S-1-2-5-3-4-F | 16+21+15+16+11+00 | >6240m |
2. | Nordwaeger, PA | SRJ3 | SM0BGU | 90'13 | 5 | S-1-2-3-5-4-F | 18+19+17+20+17+00 | >6460m |
3. | Larsson, John | VRK2 | SM5DAA | 110'11 | 5 | S-1-2-3-5-4-F | 16+23+24+26+20+00 | >6460m |
4. | Lindell Bo | SRJ3 | SM5AKF | 88'23 | 4 | S-4-3-5-2-F+1 | 21+13+26+29+00+32 | >6610m |
Organizer: SSA