******************************************************************* * SK5AA SM i rävjakt 3,5 MHz - nattetapp * * Västerås Radioklubb Fagersta * * SSA Fredag 26 augusti 2011 * * * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 26-08-2011 from 21.00 | |||||
Band/Limit: | 80-m-band / 120 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
8 | 3 | 4 | 4 | =19 | =20 |
R o l f S v e n s s o n SM5DIY
has got place 4 with run time 90'34 min and 5 foxes
of category H60
Sequence | S--1--2--5--3--4--F | |||
---|---|---|---|---|
Run times | 18+25+20+15+13+00 min | |||
Run route | > 6240 m | |||
min. distance | > 5750 m | S-1-2-3-4-5-F (H60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 21:00:00 | 0'00 | ||
Fox 1 | 21:17:36 | +1'36 | 17'36 | |
Fox 2 | 21:42:14 | +0'14 | 42'14 | |
Fox 5 | 22:02:34 | +2'34 | 62'34 | |
Fox 3 | 22:17:52 | x | 77'52 | |
Fox 4 | 22:30:34 | +1'34 | 90'34 | |
Finish | 22:30:34 | 90'34 |
Fox-to-Fox run times of category H60
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Svensson, Rolf |
---|---|---|---|---|---|---|
S >> 1 | 930 m | 3 | (3) 10'47 | 13'33 | 17'36 | 17'36 |
1 >> 2 | 1080 m | 3 | (7) 20'05 | 21'53 | 24'38 | 24'38 |
2 >> 5 | 1070 m | 2 | (7) 17'27 | 18'53 | 20'20 | 20'20 |
5 >> 3 | 870 m | 2 | (7) 12'44 | 14'01 | 15'18 | 15'18 |
3 >> 4 | 880 m | 2 | (7) 11'06 | 11'54 | 12'42 | 12'42 |
4 >> F | 1400 m | 3 | (3) 0'00 | 0'00 | 0'00 | 0'00 |
The results of category H60
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Lenander, Bo | VRK1 | SM5CJW | 73'39 | 5 | S-1-2-5-3-4-F | 12+20+17+13+11+00 | >6240m |
2. | Svensson, Gunnar | SRJ1 | SM06689 | 73'48 | 5 | S-1-2-3-5-4-F | 11+21+12+14+16+00 | >6460m |
3. | Nilsson, Olle | SRJ2 | SM0KON | 89'49 | 5 | S-4-3-5-2-1-F | 17+11+17+19+26+00 | >6240m |
4. | Svensson, Rolf | VRK2 | SM5DIY | 90'34 | 5 | S-1-2-5-3-4-F | 18+25+20+15+13+00 | >6240m |
Organizer: SSA