******************************************************************* * SK5AA SM i rävjakt 3,5 MHz - nattetapp * * Västerås Radioklubb Fagersta * * SSA Fredag 26 augusti 2011 * * * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 26-08-2011 from 21.00 | |||||
Band/Limit: | 80-m-band / 120 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
8 | 3 | 4 | 4 | =19 | =20 |
P A N o r d w a e g e r SM0BGU
has got place 2 with run time 90'13 min and 5 foxes
of category H70
Sequence | S--1--2--3--5--4--F | |||
---|---|---|---|---|
Run times | 18+19+17+20+17+00 min | |||
Run route | > 6460 m | |||
min. distance | > 5750 m | S-1-2-3-4-5-F (H70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 21:00:00 | 0'00 | ||
Fox 1 | 21:17:45 | +1'45 | 17'45 | |
Fox 2 | 21:36:48 | x | 36'48 | |
Fox 3 | 21:53:27 | +0'27 | 53'27 | |
Fox 5 | 22:12:58 | +2'58 | 72'58 | |
Fox 4 | 22:30:13 | +1'13 | 90'13 | |
Finish | 22:30:13 | 90'13 |
Fox-to-Fox run times of category H70
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nordwaeger, PA |
---|---|---|---|---|---|---|
S >> 1 | 930 m | 3 | (16) 15'47 | 16'39 | 17'45 | 17'45 |
1 >> 2 | 1080 m | 3 | (1) 19'03 | 20'55 | 23'09 | 19'03 |
2 >> 3 | 1210 m | 2 | (1) 16'39 | 20'24 | 24'10 | 16'39 |
3 >> 5 | 870 m | 3 | (1) 19'31 | 23'51 | 26'04 | 19'31 |
5 >> 4 | 960 m | 2 | (1) 17'15 | 18'47 | 20'20 | 17'15 |
4 >> F | 1400 m | 3 | (1) 0'00 | 0'00 | 0'00 | 0'00 |
The results of category H70
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Zettervall, Leif | VRK1 | SM5EZM | 78'27 | 5 | S-1-2-5-3-4-F | 16+21+15+16+11+00 | >6240m |
2. | Nordwaeger, PA | SRJ3 | SM0BGU | 90'13 | 5 | S-1-2-3-5-4-F | 18+19+17+20+17+00 | >6460m |
3. | Larsson, John | VRK2 | SM5DAA | 110'11 | 5 | S-1-2-3-5-4-F | 16+23+24+26+20+00 | >6460m |
4. | Lindell Bo | SRJ3 | SM5AKF | 88'23 | 4 | S-4-3-5-2-F+1 | 21+13+26+29+00+32 | >6610m |
Organizer: SSA