******************************************************************* * SK5AA SM i rävjakt 3,5 MHz - nattetapp * * Västerås Radioklubb Fagersta * * SSA Fredag 26 augusti 2011 * * * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 26-08-2011 from 21.00 | |||||
Band/Limit: | 80-m-band / 120 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
8 | 3 | 4 | 4 | =19 | =20 |
G ö r a n P e t t e r s s o n SM5FNB
has got place 2 with run time 110'23 min and 5 foxes
of category H50
Sequence | S--1--2--3--5--4--F | |||
---|---|---|---|---|
Run times | 19+29+25+17+20+00 min | |||
Run route | > 6460 m | |||
min. distance | > 5750 m | S-1-2-3-4-5-F (H50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 21:00:00 | 0'00 | ||
Fox 1 | 21:18:32 | +2'32 | 18'32 | |
Fox 2 | 21:47:21 | +0'21 | 47'21 | |
Fox 3 | 22:12:41 | x | 72'41 | |
Fox 5 | 22:30:07 | +0'07 | 90'07 | |
Fox 4 | 22:50:23 | +1'23 | 110'23 | |
Finish | 22:50:23 | 110'23 |
Fox-to-Fox run times of category H50
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Pettersson, Göran |
---|---|---|---|---|---|---|
S >> 1 | 930 m | 2 | (12) 11'57 | 15'14 | 18'32 | 18'32 |
1 >> 2 | 1080 m | 2 | (12) 19'05 | 23'57 | 28'49 | 28'49 |
2 >> 3 | 1210 m | 1 | (2) 25'20 | 25'20 | 25'20 | 25'20 |
3 >> 5 | 870 m | 2 | (2) 17'26 | 19'40 | 21'54 | 17'26 |
5 >> 4 | 960 m | 2 | (12) 18'22 | 19'19 | 20'16 | 20'16 |
4 >> F | 1400 m | 1 | (2) 0'00 | 0'00 | 0'00 | 0'00 |
The results of category H50
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Palmquist, Jan | VRK1 | SM5FUG | 77'55 | 5 | S-1-2-5-4-3-F | 12+19+19+18+09+00 | >6480m |
2. | Pettersson, Göran | VRK2 | SM5FNB | 110'23 | 5 | S-1-2-3-5-4-F | 19+29+25+17+20+00 | >6460m |
3. | Pettersson, Robert | GRJ1 | SM6GHS | 110'42 | 5 | S-4-3-5-2-1-F | 21+11+22+22+34+00 | >6240m |
Organizer: SSA