******************************************************************* * ARDF N1a; 144 MHz 2016 Nävekvarn * * 2M, lördag 23 April * * * * Stockholms Rävjägare med SSA * ******************************************************************* | |||||||
---|---|---|---|---|---|---|---|
Competition: | 23-04-2016 from 13.30 | ||||||
Band/Limit: | 2-m-band / 120 min | ||||||
Competitors: | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 2 | 5 | 3 | 8 | =19 | =20 |
H21 | C a t e g o r y H21 | H21 | ||||
---|---|---|---|---|---|---|
1 Com +++ Foxes 1 2 3 4 5 +++ Route >6000m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
OVT | Rebel, Harmen | BRJ | - | 146'11 | 2 | 1 |
H40 | C a t e g o r y H40 | H40 | ||||
2 Com +++ Foxes 1 2 3 4 5 +++ Route >6000m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Melin, Håkan | SRJ | - | 89'29 | 5 | 3 |
2. | Lindell, Henrik | SRJ | - | 109'06 | 5 | 2 |
H50 | C a t e g o r y H50 | H50 | ||||
5 Com +++ Foxes 1 2 3 4 5 +++ Route >6000m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Evertsson, Bengt | BRJ | SM4VMU | 61'54 | 5 | 6 |
2. | Ehrsson, Ingvar | SRJ | SA0AMM | 80'51 | 5 | 4 |
3. | Haugaard-Pedersen, Peder | SRJ | SA0GNS | 93'46 | 5 | 5 |
4. | Wändahl, Anders | SRJ | SM0HPL | 111'39 | 4 | 7 |
5. | Hans, Sundgren | VRK | SM5SVM | 92'47 | 3 | 8 |
H60 | C a t e g o r y H60 | H60 | ||||
3 Com +++ Foxes 1 2 4 5 +++ Route >5150m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Ljungström, Peter | VRK | SM5KMU | 80'12 | 4 | 9 |
OVT | Eriksson, Leif | BRJ | SM4HNG | 126'41 | 3 | 10 |
OVT | Eriksson, Christer | VRK | - | 143'33 | 4 | 18 |
H70 | C a t e g o r y H70 | H70 | ||||
8 Com +++ Foxes 1 2 3 4 +++ Route >4610m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Zettervall, Leif | VRK | SM5EZM | 69'46 | 4 | 16 |
2. | Svensson, Gunnar | SRJ | - | 72'42 | 4 | 13 |
3. | Lenander, Bo | VRK | SM5CJW | 78'42 | 4 | 11 |
4. | Nilsson, Olle | SRJ | SM0KON | 90'08 | 4 | 15 |
5. | Svensson, Rolf | VRK | SM5DIY | 104'29 | 4 | 17 |
6. | Fagerberg, Gunnar | SRJ | - | 95'00 | 3 | 19 |
7. | Thorén, Clas | SRJ | - | 98'20 | 2 | 12 |
8. | Paal, Andras | SRJ | - | 98'58 | 2 | 14 |
Helper | ||
---|---|---|
Nordwaeger, PA SBRJ | ||
Organizer: SSA i samarbete med Stockholms Rävjägare |