******************************************************************* * ARDF N1a; 144 MHz 2016 Nävekvarn * * 2M, lördag 23 April * * * * Stockholms Rävjägare med SSA * ******************************************************************* | |||||||
---|---|---|---|---|---|---|---|
Competition: | 23-04-2016 from 13.30 | ||||||
Band/Limit: | 2-m-band / 120 min | ||||||
Competitors: | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 2 | 5 | 3 | 8 | =19 | =20 |
A n d r a s P a a l -
Place 8 with a run time of 98'58 min and 2 foxes
in the H70 category
Sequence | S--1--4--F | |||
---|---|---|---|---|
Run times | 22+31+46 min | |||
Run route | > 3040 m | |||
min. distance | > 4610 m | S-3-2-4-1-F (H70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 13:35:00 | 0'00 | ||
Fox 1 | 13:56:43 | +0'43 | 21'43 | |
Fox 4 | 14:27:56 | -0'04 | 52'56 | |
Finish | 15:13:58 | 98'58 |
Fox-to-Fox run times in the H70 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Paal, Andras |
---|---|---|---|---|---|---|
S >> 1 | 860 m | 8 | (16) 10'44 | 21'09 | 30'00 | 21'43 |
1 >> 4 | 920 m | 8 | (13) 12'27 | 22'50 | 32'43 | 31'13 |
4 >> F | 1250 m | 2 | (12) 39'22 | 42'42 | 46'02 | 46'02 |
The results in the H70 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
4. | Nilsson, Olle | SRJ | SM0KON | 90'08 | 4 | S-1-4-2-3-F | 16+18+28+21+07 | >4610m |
5. | Svensson, Rolf | VRK | SM5DIY | 104'29 | 4 | S-1-4-2-3-F | 28+28+22+19+07 | >4610m |
6. | Fagerberg, Gunnar | SRJ | - | 95'00 | 3 | S-1-4-2-F | 30+30+20+15 | >3760m |
7. | Thorén, Clas | SRJ | - | 98'20 | 2 | S-1-4-F | 26+33+39 | >3040m |
8. | Paal, Andras | SRJ | - | 98'58 | 2 | S-1-4-F | 22+31+46 | >3040m |
Organizer: SSA i samarbete med Stockholms Rävjägare