******************************************************************* * ARDF N1a; 144 MHz 2016 Nävekvarn * * 2M, lördag 23 April * * * * Stockholms Rävjägare med SSA * ******************************************************************* | |||||||
---|---|---|---|---|---|---|---|
Competition: | 23-04-2016 from 13.30 | ||||||
Band/Limit: | 2-m-band / 120 min | ||||||
Competitors: | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 2 | 5 | 3 | 8 | =19 | =20 |
P e t e r L j u n g s t r ö m SM5KMU
Place 1 with a run time of 80'12 min and 4 foxes
in the H60 category
Sequence | S--1--4--5--2--F | |||
---|---|---|---|---|
Run times | 21+12+26+12+08 min | |||
Run route | > 5150 m | |||
min. distance | > 5150 m | S-2-5-4-1-F (H60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 13:30:00 | 0'00 | ||
Fox 1 | 13:51:21 | +0'21 | 21'21 | |
Fox 4 | 14:03:43 | x | 33'43 | |
Fox 5 | 14:30:02 | +0'02 | 60'02 | |
Fox 2 | 14:41:52 | x | 71'52 | |
Finish | 14:50:12 | 80'12 |
Fox-to-Fox run times in the H60 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ljungström, Peter |
---|---|---|---|---|---|---|
S >> 1 | 860 m | 3 | (9) 21'21 | 29'22 | 37'04 | 21'21 |
1 >> 4 | 920 m | 3 | (9) 12'22 | 17'18 | 21'40 | 12'22 |
4 >> 5 | 1390 m | 3 | (9) 26'19 | 32'45 | 39'22 | 26'19 |
5 >> 2 | 950 m | 2 | (9) 11'50 | 13'43 | 15'36 | 11'50 |
2 >> F | 1020 m | 2 | (9) 8'20 | 24'22 | 40'24 | 8'20 |
The results in the H60 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Ljungström, Peter | VRK | SM5KMU | 80'12 | 4 | S-1-4-5-2-F | 21+12+26+12+08 | >5150m |
OVT | Eriksson, Leif | BRJ | SM4HNG | 126'41 | 3 | S-1-4-5-F | 30+22+39+36 | >5150m |
OVT | Eriksson, Christer | VRK | - | 143'33 | 4 | S-1-4-5-2-F | 37+18+33+16+40 | >5150m |
Organizer: SSA i samarbete med Stockholms Rävjägare