******************************************************************* * ARDF N1a; 144 MHz 2016 Nävekvarn * * 2M, lördag 23 April * * * * Stockholms Rävjägare med SSA * ******************************************************************* | |||||||
---|---|---|---|---|---|---|---|
Competition: | 23-04-2016 from 13.30 | ||||||
Band/Limit: | 2-m-band / 120 min | ||||||
Competitors: | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 2 | 5 | 3 | 8 | =19 | =20 |
H e n r i k L i n d e l l -
Place 2 with a run time of 109'06 min and 5 foxes
in the H40 category
Sequence | S--3--5--2--4--1--F | |||
---|---|---|---|---|
Run times | 13+23+17+26+17+13 min | |||
Run route | > 6370 m | |||
min. distance | > 6000 m | S-3-2-5-4-1-F (H40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 13:30:00 | 0'00 | ||
Fox 3 | 13:43:02 | +0'02 | 13'02 | |
Fox 5 | 14:05:37 | +0'37 | 35'37 | |
Fox 2 | 14:22:31 | +0'31 | 52'31 | |
Fox 4 | 14:48:47 | x | 78'47 | |
Fox 1 | 15:05:58 | x | 95'58 | |
Finish | 15:19:06 | 109'06 |
Fox-to-Fox run times in the H40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lindell, Henrik |
---|---|---|---|---|---|---|
S >> 3 | 880 m | 2 | (3) 12'43 | 12'52 | 13'02 | 13'02 |
3 >> 5 | 1800 m | 2 | (2) 22'35 | 22'53 | 23'12 | 22'35 |
5 >> 2 | 950 m | 2 | (2) 16'54 | 19'05 | 21'16 | 16'54 |
2 >> 4 | 950 m | 2 | (3) 10'32 | 18'24 | 26'16 | 26'16 |
4 >> 1 | 920 m | 2 | (3) 12'37 | 14'54 | 17'11 | 17'11 |
1 >> F | 860 m | 2 | (3) 9'09 | 11'08 | 13'08 | 13'08 |
The results in the H40 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Melin, Håkan | SRJ | - | 89'29 | 5 | S-3-5-2-4-1-F | 13+23+21+11+13+09 | >6370m |
2. | Lindell, Henrik | SRJ | - | 109'06 | 5 | S-3-5-2-4-1-F | 13+23+17+26+17+13 | >6370m |
Organizer: SSA i samarbete med Stockholms Rävjägare