******************************************************************* * ARDF N1a; 144 MHz 2016 Nävekvarn * * 2M, lördag 23 April * * * * Stockholms Rävjägare med SSA * ******************************************************************* | |||||||
---|---|---|---|---|---|---|---|
Competition: | 23-04-2016 from 13.30 | ||||||
Band/Limit: | 2-m-band / 120 min | ||||||
Competitors: | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 2 | 5 | 3 | 8 | =19 | =20 |
B e n g t E v e r t s s o n SM4VMU
Place 1 with a run time of 61'54 min and 5 foxes
in the H50 category
Sequence | S--1--4--5--2--3--F | |||
---|---|---|---|---|
Run times | 11+08+21+08+10+04 min | |||
Run route | > 6000 m | |||
min. distance | > 6000 m | S-3-2-5-4-1-F (H50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 13:45:00 | 0'00 | ||
Fox 1 | 13:55:39 | x | 10'39 | |
Fox 4 | 14:03:51 | x | 18'51 | |
Fox 5 | 14:25:07 | +0'07 | 40'07 | |
Fox 2 | 14:32:55 | +0'55 | 47'55 | |
Fox 3 | 14:43:01 | +0'01 | 58'01 | |
Finish | 14:46:54 | 61'54 |
Fox-to-Fox run times in the H50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Evertsson, Bengt |
---|---|---|---|---|---|---|
S >> 1 | 860 m | 5 | (6) 10'39 | 13'59 | 21'12 | 10'39 |
1 >> 4 | 920 m | 4 | (6) 8'12 | 13'36 | 19'42 | 8'12 |
4 >> 5 | 1390 m | 3 | (6) 21'16 | 24'27 | 26'19 | 21'16 |
5 >> 2 | 950 m | 3 | (6) 7'48 | 13'47 | 21'55 | 7'48 |
2 >> 3 | 990 m | 3 | (6) 10'06 | 11'38 | 13'21 | 10'06 |
3 >> F | 880 m | 4 | (6) 3'53 | 12'01 | 33'15 | 3'53 |
The results in the H50 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Evertsson, Bengt | BRJ | SM4VMU | 61'54 | 5 | S-1-4-5-2-3-F | 11+08+21+08+10+04 | >6000m |
2. | Ehrsson, Ingvar | SRJ | SA0AMM | 80'51 | 5 | S-1-4-5-2-3-F | 11+14+26+12+13+06 | >6000m |
3. | Haugaard-Pedersen, Peder | SRJ | SA0GNS | 93'46 | 5 | S-1-4-5-2-3-F | 16+13+26+22+11+05 | >6000m |
4. | Wändahl, Anders | SRJ | SM0HPL | 111'39 | 4 | S-1-2-5-3-F | 11+27+17+23+33 | >5900m |
5. | Hans, Sundgren | VRK | SM5SVM | 92'47 | 3 | S-1-4-2-F | 21+20+36+16 | >3760m |
Organizer: SSA i samarbete med Stockholms Rävjägare