******************************************************************* * ARDF N1a; 144 MHz 2016 Nävekvarn * * 2M, lördag 23 April * * * * Stockholms Rävjägare med SSA * ******************************************************************* | |||||||
---|---|---|---|---|---|---|---|
Competition: | 23-04-2016 from 13.30 | ||||||
Band/Limit: | 2-m-band / 120 min | ||||||
Competitors: | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 2 | 5 | 3 | 8 | =19 | =20 |
L e i f E r i k s s o n SM4HNG
no Place with a run time of 126'41 min and 3 foxes
in the H60 category
Sequence | S--1--4--5--F | |||
---|---|---|---|---|
Run times | 30+22+39+36 min | |||
Run route | > 5150 m | |||
min. distance | > 5150 m | S-2-5-4-1-F (H60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 13:35:00 | 0'00 | ||
Fox 1 | 14:04:43 | -0'17 | 29'43 | |
Fox 4 | 14:26:23 | +2'23 | 51'23 | |
Fox 5 | 15:05:45 | +0'45 | 90'45 | |
Finish | 15:41:41 | 126'41 |
Fox-to-Fox run times in the H60 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Eriksson, Leif |
---|---|---|---|---|---|---|
S >> 1 | 860 m | 3 | (9) 21'21 | 29'22 | 37'04 | 29'43 |
1 >> 4 | 920 m | 3 | (9) 12'22 | 17'18 | 21'40 | 21'40 |
4 >> 5 | 1390 m | 3 | (9) 26'19 | 32'45 | 39'22 | 39'22 |
5 >> F | 1970 m | 1 | (10) 35'56 | 35'56 | 35'56 | 35'56 |
The results in the H60 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Ljungström, Peter | VRK | SM5KMU | 80'12 | 4 | S-1-4-5-2-F | 21+12+26+12+08 | >5150m |
OVT | Eriksson, Leif | BRJ | SM4HNG | 126'41 | 3 | S-1-4-5-F | 30+22+39+36 | >5150m |
OVT | Eriksson, Christer | VRK | - | 143'33 | 4 | S-1-4-5-2-F | 37+18+33+16+40 | >5150m |
Organizer: SSA i samarbete med Stockholms Rävjägare