******************************************************************* * ARDF N1a; 144 MHz 2016 Nävekvarn * * 2M, lördag 23 April * * * * Stockholms Rävjägare med SSA * ******************************************************************* | |||||||
---|---|---|---|---|---|---|---|
Competition: | 23-04-2016 from 13.30 | ||||||
Band/Limit: | 2-m-band / 120 min | ||||||
Competitors: | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 2 | 5 | 3 | 8 | =19 | =20 |
H å k a n M e l i n -
Place 1 with a run time of 89'29 min and 5 foxes
in the H40 category
Sequence | S--3--5--2--4--1--F | |||
---|---|---|---|---|
Run times | 13+23+21+11+13+09 min | |||
Run route | > 6370 m | |||
min. distance | > 6000 m | S-3-2-5-4-1-F (H40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 13:35:00 | 0'00 | ||
Fox 3 | 13:47:43 | x | 12'43 | |
Fox 5 | 14:10:55 | +0'55 | 35'55 | |
Fox 2 | 14:32:11 | +0'11 | 57'11 | |
Fox 4 | 14:42:43 | -0'17 | 67'43 | |
Fox 1 | 14:55:20 | x | 80'20 | |
Finish | 15:04:29 | 89'29 |
Fox-to-Fox run times in the H40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Melin, Håkan |
---|---|---|---|---|---|---|
S >> 3 | 880 m | 2 | (3) 12'43 | 12'52 | 13'02 | 12'43 |
3 >> 5 | 1800 m | 2 | (2) 22'35 | 22'53 | 23'12 | 23'12 |
5 >> 2 | 950 m | 2 | (2) 16'54 | 19'05 | 21'16 | 21'16 |
2 >> 4 | 950 m | 2 | (3) 10'32 | 18'24 | 26'16 | 10'32 |
4 >> 1 | 920 m | 2 | (3) 12'37 | 14'54 | 17'11 | 12'37 |
1 >> F | 860 m | 2 | (3) 9'09 | 11'08 | 13'08 | 9'09 |
The results in the H40 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Melin, Håkan | SRJ | - | 89'29 | 5 | S-3-5-2-4-1-F | 13+23+21+11+13+09 | >6370m |
2. | Lindell, Henrik | SRJ | - | 109'06 | 5 | S-3-5-2-4-1-F | 13+23+17+26+17+13 | >6370m |
Organizer: SSA i samarbete med Stockholms Rävjägare