******************************************************************* * ARDF N1a; 144 MHz 2016 Nävekvarn * * 2M, lördag 23 April * * * * Stockholms Rävjägare med SSA * ******************************************************************* | |||||||
---|---|---|---|---|---|---|---|
Competition: | 23-04-2016 from 13.30 | ||||||
Band/Limit: | 2-m-band / 120 min | ||||||
Competitors: | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 2 | 5 | 3 | 8 | =19 | =20 |
C h r i s t e r E r i k s s o n -
no Place with a run time of 143'33 min and 4 foxes
in the H60 category
Sequence | S--1--4--5--2--F | |||
---|---|---|---|---|
Run times | 37+18+33+16+40 min | |||
Run route | > 5150 m | |||
min. distance | > 5150 m | S-2-5-4-1-F (H60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 13:40:00 | 0'00 | ||
Fox 1 | 14:17:04 | +1'04 | 37'04 | |
Fox 4 | 14:34:57 | +0'57 | 54'57 | |
Fox 5 | 15:07:33 | +2'33 | 87'33 | |
Fox 2 | 15:23:09 | +1'09 | 103'09 | |
Finish | 16:03:33 | 143'33 |
Fox-to-Fox run times in the H60 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Eriksson, Christer |
---|---|---|---|---|---|---|
S >> 1 | 860 m | 3 | (9) 21'21 | 29'22 | 37'04 | 37'04 |
1 >> 4 | 920 m | 3 | (9) 12'22 | 17'18 | 21'40 | 17'53 |
4 >> 5 | 1390 m | 3 | (9) 26'19 | 32'45 | 39'22 | 32'36 |
5 >> 2 | 950 m | 2 | (9) 11'50 | 13'43 | 15'36 | 15'36 |
2 >> F | 1020 m | 2 | (9) 8'20 | 24'22 | 40'24 | 40'24 |
The results in the H60 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Ljungström, Peter | VRK | SM5KMU | 80'12 | 4 | S-1-4-5-2-F | 21+12+26+12+08 | >5150m |
OVT | Eriksson, Leif | BRJ | SM4HNG | 126'41 | 3 | S-1-4-5-F | 30+22+39+36 | >5150m |
OVT | Eriksson, Christer | VRK | - | 143'33 | 4 | S-1-4-5-2-F | 37+18+33+16+40 | >5150m |
Organizer: SSA i samarbete med Stockholms Rävjägare