******************************************************************* * ARDF N1a; 144 MHz 2016 Nävekvarn * * 2M, lördag 23 April * * * * Stockholms Rävjägare med SSA * ******************************************************************* | |||||||
---|---|---|---|---|---|---|---|
Competition: | 23-04-2016 from 13.30 | ||||||
Band/Limit: | 2-m-band / 120 min | ||||||
Competitors: | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 2 | 5 | 3 | 8 | =19 | =20 |
H a r m e n R e b e l -
no Place with a run time of 146'11 min and 2 foxes
in the H21 category
Sequence | S--1--4--F | |||
---|---|---|---|---|
Run times | 71+22+53 min | |||
Run route | > 3040 m | |||
min. distance | > 6000 m | S-3-2-5-4-1-F (H21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 13:40:00 | 0'00 | ||
Fox 1 | 14:51:03 | +0'03 | 71'03 | |
Fox 4 | 15:12:46 | -0'14 | 92'46 | |
Finish | 16:06:11 | 146'11 |
Fox-to-Fox run times in the H21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Rebel, Harmen |
---|---|---|---|---|---|---|
S >> 1 | 860 m | 1 | (1) 71'03 | 71'03 | 71'03 | 71'03 |
1 >> 4 | 920 m | 1 | (1) 21'43 | 21'43 | 21'43 | 21'43 |
4 >> F | 1250 m | 1 | (1) 53'25 | 53'25 | 53'25 | 53'25 |
The results in the H21 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
OVT | Rebel, Harmen | BRJ | - | 146'11 | 2 | S-1-4-F | 71+22+53 | >3040m |
Organizer: SSA i samarbete med Stockholms Rävjägare