******************************************************************* * ARDF N1 80M MHz 2015 Kumla * * 80M, 25 April * * * * Bergslagens Rävjägare med SSA * ******************************************************************* | |||||||
---|---|---|---|---|---|---|---|
Competition: | 25-04-2015 from 9.00 | ||||||
Band/Limit: | 80-m-band / 120 min | ||||||
Competitors: | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 4 | 2 | 5 | 5 | =17 | =18 |
H21 | C a t e g o r y - H21 | H21 | ||||
---|---|---|---|---|---|---|
1 Com +++ Foxes 2 4 5 +++ Route >4200m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Eriksson, Mattias | BRJ | - | 47'08 | 3 | 9 |
H40 | C a t e g o r y - H40 | H40 | ||||
4 Com +++ Foxes 2 4 5 +++ Route >4200m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Melin, Håkan | SRJ | - | 38'27 | 3 | 4 |
2. | Evertsson, Bengt | BRJ | SM4VMU | 43'39 | 3 | 13 |
3. | Lindell, Henrik | SRJ | - | 63'01 | 3 | 8 |
4. | Arwidsson, Ola | SRJ | SM5YFI | 89'10 | 3 | 17 |
H50 | C a t e g o r y - H50 | H50 | ||||
2 Com +++ Foxes 2 4 5 +++ Route >4200m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Ehrsson, Ingvar | SRJ | SA0AMM | 47'53 | 3 | 16 |
2. | Sundgren, Hans | VRK | SM5SVM | 88'07 | 3 | 5 |
H60 | C a t e g o r y - H60 | H60 | ||||
5 Com +++ Foxes 2 4 +++ Route >3180m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Lenander, Bo | VRK | SM5CJW | 40'23 | 2 | 15 |
2. | Svensson, Gunnar | SRJ | SM06689 | 40'52 | 2 | 12 |
3. | Ljungström, Peter | VRK | SM5KMU | 41'22 | 2 | 3 |
4. | Pettersson, Göran | VRK | SM5FNB | 55'12 | 2 | 2 |
5. | Palmquist, Jan | VRK | SM5FUG | 55'16 | 2 | 7 |
H70 | C a t e g o r y - H70 | H70 | ||||
5 Com +++ Foxes 2 4 +++ Route >3180m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Nilsson, Olle | SRJ | SM0KON | 41'53 | 2 | 6 |
2. | Zettervall, Leif | VRK | SM5EZM | 42'10 | 2 | 10 |
3. | Svensson, Rolf | VRK | SM5DIY | 53'31 | 2 | 14 |
4. | Nordwaeger, PA | SRJ | SM0BGU | 58'22 | 2 | 11 |
5. | Paal, Andras | SRJ | - | 88'09 | 2 | 1 |
Helper | ||
---|---|---|
Eriksson, Leif BRJ | ||
Organizer: SSA i samarbete med Bergslagens Rävjägare |