******************************************************************* * ARDF N1 80M MHz 2015 Kumla * * 80M, 25 April * * * * Bergslagens Rävjägare med SSA * ******************************************************************* | |||||||
---|---|---|---|---|---|---|---|
Competition: | 24-04-2015 from 9.00 | ||||||
Band/Limit: | 80-m-band / 120 min | ||||||
Competitors: | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 4 | 2 | 5 | 5 | =17 | =18 |
R o l f S v e n s s o n SM5DIY
Place 3 with a run time of 53'31 min and 2 foxes
in the H70 category
Sequence | S--2--3--4--F | |||
---|---|---|---|---|
Run times | 13+10+17+13 min | |||
Run route | > 3230 m | |||
min. distance | > 3180 m | S-4-2-F (H70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:15:00 | 0'00 | ||
Fox 2 | 9:28:05 | +1'05 | 13'05 | |
Fox 3 | 9:38:31 | +0'31 | 23'31 | |
Fox 4 | 9:55:33 | +1'33 | 40'33 | |
Finish | 10:08:31 | 53'31 |
Fox-to-Fox run times in the H70 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Svensson, Rolf |
---|---|---|---|---|---|---|
S >> 2 | 630 m | 5 | (6) 10'39 | 15'05 | 24'29 | 13'05 |
2 >> 3 | 530 m | 1 | (14) 10'26 | 10'26 | 10'26 | 10'26 |
3 >> 4 | 760 m | 1 | (14) 17'02 | 17'02 | 17'02 | 17'02 |
4 >> F | 1310 m | 5 | (10) 11'16 | 13'38 | 19'17 | 12'58 |
The results in the H70 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Nilsson, Olle | SRJ | SM0KON | 41'53 | 2 | S-2-4-F | 11+19+12 | >3200m |
2. | Zettervall, Leif | VRK | SM5EZM | 42'10 | 2 | S-2-4-F | 12+19+11 | >3200m |
3. | Svensson, Rolf | VRK | SM5DIY | 53'31 | 2 | S-2*3-4-F | 13+10+17+13 | >3230m |
4. | Nordwaeger, PA | SRJ | SM0BGU | 58'22 | 2 | S-2-4-F | 15+30+13 | >3200m |
5. | Paal, Andras | SRJ | - | 88'09 | 2 | S-2-4-F | 24+44+19 | >3200m |
Organizer: SSA i samarbete med Bergslagens Rävjägare