******************************************************************* * ARDF N1 80M MHz 2015 Kumla * * 80M, 25 April * * * * Bergslagens Rävjägare med SSA * ******************************************************************* | |||||||
---|---|---|---|---|---|---|---|
Competition: | 24-04-2015 from 9.00 | ||||||
Band/Limit: | 80-m-band / 120 min | ||||||
Competitors: | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 4 | 2 | 5 | 5 | =17 | =18 |
M a t t i a s E r i k s s o n -
Place 1 with a run time of 47'08 min and 3 foxes
in the H21 category
Sequence | S--2--5--4--F | |||
---|---|---|---|---|
Run times | 12+18+10+07 min | |||
Run route | > 4220 m | |||
min. distance | > 4200 m | S-4-5-2-F (H21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:05:00 | 0'00 | ||
Fox 2 | 9:17:16 | +0'16 | 12'16 | |
Fox 5 | 9:34:47 | x | 29'47 | |
Fox 4 | 9:44:39 | +0'39 | 39'39 | |
Finish | 9:52:08 | 47'08 |
Fox-to-Fox run times in the H21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Eriksson, Mattias |
---|---|---|---|---|---|---|
S >> 2 | 630 m | 1 | (9) 12'16 | 12'16 | 12'16 | 12'16 |
2 >> 5 | 1430 m | 1 | (9) 17'31 | 17'31 | 17'31 | 17'31 |
5 >> 4 | 850 m | 1 | (9) 9'52 | 9'52 | 9'52 | 9'52 |
4 >> F | 1310 m | 1 | (9) 7'29 | 7'29 | 7'29 | 7'29 |
The results in the H21 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Eriksson, Mattias | BRJ | - | 47'08 | 3 | S-2-5-4-F | 12+18+10+07 | >4220m |
Organizer: SSA i samarbete med Bergslagens Rävjägare