******************************************************************* * ARDF N1 80M MHz 2015 Kumla * * 80M, 25 April * * * * Bergslagens Rävjägare med SSA * ******************************************************************* | |||||||
---|---|---|---|---|---|---|---|
Competition: | 24-04-2015 from 9.00 | ||||||
Band/Limit: | 80-m-band / 120 min | ||||||
Competitors: | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 4 | 2 | 5 | 5 | =17 | =18 |
H a n s S u n d g r e n SM5SVM
Place 2 with a run time of 88'07 min and 3 foxes
in the H50 category
Sequence | S--2--5--4--F | |||
---|---|---|---|---|
Run times | 18+29+22+19 min | |||
Run route | > 4220 m | |||
min. distance | > 4200 m | S-4-5-2-F (H50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:00:00 | 0'00 | ||
Fox 2 | 9:17:41 | +0'41 | 17'41 | |
Fox 5 | 9:46:45 | +1'45 | 46'45 | |
Fox 4 | 10:08:45 | x | 68'45 | |
Finish | 10:28:07 | 88'07 |
Fox-to-Fox run times in the H50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Sundgren, Hans |
---|---|---|---|---|---|---|
S >> 2 | 630 m | 2 | (16) 11'37 | 14'39 | 17'41 | 17'41 |
2 >> 5 | 1430 m | 2 | (16) 16'22 | 22'43 | 29'04 | 29'04 |
5 >> 4 | 850 m | 2 | (16) 11'12 | 16'36 | 22'00 | 22'00 |
4 >> F | 1310 m | 2 | (16) 8'42 | 14'02 | 19'22 | 19'22 |
The results in the H50 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Ehrsson, Ingvar | SRJ | SA0AMM | 47'53 | 3 | S-2-5-4-F | 12+16+11+09 | >4220m |
2. | Sundgren, Hans | VRK | SM5SVM | 88'07 | 3 | S-2-5-4-F | 18+29+22+19 | >4220m |
Organizer: SSA i samarbete med Bergslagens Rävjägare