******************************************************************* * ARDF N1 80M MHz 2015 Kumla * * 80M, 25 April * * * * Bergslagens Rävjägare med SSA * ******************************************************************* | |||||||
---|---|---|---|---|---|---|---|
Competition: | 24-04-2015 from 9.00 | ||||||
Band/Limit: | 80-m-band / 120 min | ||||||
Competitors: | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 4 | 2 | 5 | 5 | =17 | =18 |
O l a A r w i d s s o n SM5YFI
Place 4 with a run time of 89'10 min and 3 foxes
in the H40 category
Sequence | S--2--4--5--F | |||
---|---|---|---|---|
Run times | 28+26+13+22 min | |||
Run route | > 4550 m | |||
min. distance | > 4200 m | S-4-5-2-F (H40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:15:00 | 0'00 | ||
Fox 2 | 9:43:14 | +1'14 | 28'14 | |
Fox 4 | 10:09:00 | 0'00 | 54'00 | |
Fox 5 | 10:22:22 | +2'22 | 67'22 | |
Finish | 10:44:10 | 89'10 |
Fox-to-Fox run times in the H40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Arwidsson, Ola |
---|---|---|---|---|---|---|
S >> 2 | 630 m | 4 | (13) 7'07 | 13'44 | 28'14 | 28'14 |
2 >> 4 | 1260 m | 1 | (17) 25'46 | 25'46 | 25'46 | 25'46 |
4 >> 5 | 850 m | 1 | (17) 13'22 | 13'22 | 13'22 | 13'22 |
5 >> F | 1820 m | 1 | (17) 21'48 | 21'48 | 21'48 | 21'48 |
The results in the H40 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Melin, Håkan | SRJ | - | 38'27 | 3 | S-2-5-4-F | 07+15+09+08 | >4220m |
2. | Evertsson, Bengt | BRJ | SM4VMU | 43'39 | 3 | S-2-5-4-F | 07+18+10+09 | >4220m |
3. | Lindell, Henrik | SRJ | - | 63'01 | 3 | S-2-5-4-F | 12+17+25+09 | >4220m |
4. | Arwidsson, Ola | SRJ | SM5YFI | 89'10 | 3 | S-2-4-5-F | 28+26+13+22 | >4550m |
Organizer: SSA i samarbete med Bergslagens Rävjägare