******************************************************************* * ARDF N1 80M MHz 2015 Kumla * * 80M, 25 April * * * * Bergslagens Rävjägare med SSA * ******************************************************************* | |||||||
---|---|---|---|---|---|---|---|
Competition: | 24-04-2015 from 9.00 | ||||||
Band/Limit: | 80-m-band / 120 min | ||||||
Competitors: | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 4 | 2 | 5 | 5 | =17 | =18 |
P A N o r d w a e g e r SM0BGU
Place 4 with a run time of 58'22 min and 2 foxes
in the H70 category
Sequence | S--2--4--F | |||
---|---|---|---|---|
Run times | 15+30+13 min | |||
Run route | > 3200 m | |||
min. distance | > 3180 m | S-4-2-F (H70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:10:00 | 0'00 | ||
Fox 2 | 9:25:03 | -0'57 | 15'03 | |
Fox 4 | 9:55:28 | +1'28 | 45'28 | |
Finish | 10:08:22 | 58'22 |
Fox-to-Fox run times in the H70 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nordwaeger, PA |
---|---|---|---|---|---|---|
S >> 2 | 630 m | 5 | (6) 10'39 | 15'05 | 24'29 | 15'03 |
2 >> 4 | 1260 m | 4 | (10) 18'40 | 28'12 | 44'23 | 30'25 |
4 >> F | 1310 m | 5 | (10) 11'16 | 13'38 | 19'17 | 12'54 |
The results in the H70 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Nilsson, Olle | SRJ | SM0KON | 41'53 | 2 | S-2-4-F | 11+19+12 | >3200m |
2. | Zettervall, Leif | VRK | SM5EZM | 42'10 | 2 | S-2-4-F | 12+19+11 | >3200m |
3. | Svensson, Rolf | VRK | SM5DIY | 53'31 | 2 | S-2*3-4-F | 13+10+17+13 | >3230m |
4. | Nordwaeger, PA | SRJ | SM0BGU | 58'22 | 2 | S-2-4-F | 15+30+13 | >3200m |
5. | Paal, Andras | SRJ | - | 88'09 | 2 | S-2-4-F | 24+44+19 | >3200m |
Organizer: SSA i samarbete med Bergslagens Rävjägare