******************************************************************* * ARDF N1 80M MHz 2015 Kumla * * 80M, 25 April * * * * Bergslagens Rävjägare med SSA * ******************************************************************* | |||||||
---|---|---|---|---|---|---|---|
Competition: | 24-04-2015 from 9.00 | ||||||
Band/Limit: | 80-m-band / 120 min | ||||||
Competitors: | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 4 | 2 | 5 | 5 | =17 | =18 |
B e n g t E v e r t s s o n SM4VMU
Place 2 with a run time of 43'39 min and 3 foxes
in the H40 category
Sequence | S--2--5--4--F | |||
---|---|---|---|---|
Run times | 07+18+10+09 min | |||
Run route | > 4220 m | |||
min. distance | > 4200 m | S-4-5-2-F (H40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:10:00 | 0'00 | ||
Fox 2 | 9:17:07 | +0'07 | 7'07 | |
Fox 5 | 9:34:40 | x | 24'40 | |
Fox 4 | 9:44:19 | +0'19 | 34'19 | |
Finish | 9:53:39 | 43'39 |
Fox-to-Fox run times in the H40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Evertsson, Bengt |
---|---|---|---|---|---|---|
S >> 2 | 630 m | 4 | (13) 7'07 | 13'44 | 28'14 | 7'07 |
2 >> 5 | 1430 m | 3 | (4) 14'34 | 16'27 | 17'33 | 17'33 |
5 >> 4 | 850 m | 3 | (4) 8'38 | 14'17 | 24'34 | 9'39 |
4 >> F | 1310 m | 3 | (4) 8'00 | 8'43 | 9'20 | 9'20 |
The results in the H40 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Melin, Håkan | SRJ | - | 38'27 | 3 | S-2-5-4-F | 07+15+09+08 | >4220m |
2. | Evertsson, Bengt | BRJ | SM4VMU | 43'39 | 3 | S-2-5-4-F | 07+18+10+09 | >4220m |
3. | Lindell, Henrik | SRJ | - | 63'01 | 3 | S-2-5-4-F | 12+17+25+09 | >4220m |
4. | Arwidsson, Ola | SRJ | SM5YFI | 89'10 | 3 | S-2-4-5-F | 28+26+13+22 | >4550m |
Organizer: SSA i samarbete med Bergslagens Rävjägare