******************************************************************* * ARDF N1 80M MHz 2015 Kumla * * 80M, 25 April * * * * Bergslagens Rävjägare med SSA * ******************************************************************* | |||||||
---|---|---|---|---|---|---|---|
Competition: | 24-04-2015 from 9.00 | ||||||
Band/Limit: | 80-m-band / 120 min | ||||||
Competitors: | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 4 | 2 | 5 | 5 | =17 | =18 |
G u n n a r S v e n s s o n SM06689
Place 2 with a run time of 40'52 min and 2 foxes
in the H60 category
Sequence | S--2--4--F | |||
---|---|---|---|---|
Run times | 12+19+10 min | |||
Run route | > 3200 m | |||
min. distance | > 3180 m | S-4-2-F (H60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:10:00 | 0'00 | ||
Fox 2 | 9:22:18 | +0'18 | 12'18 | |
Fox 4 | 9:40:50 | +1'50 | 30'50 | |
Finish | 9:50:52 | 40'52 |
Fox-to-Fox run times in the H60 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Svensson, Gunnar |
---|---|---|---|---|---|---|
S >> 2 | 630 m | 5 | (7) 12'02 | 13'16 | 17'12 | 12'18 |
2 >> 4 | 1260 m | 5 | (3) 17'44 | 20'03 | 24'00 | 18'32 |
4 >> F | 1310 m | 4 | (12) 10'02 | 11'20 | 14'00 | 10'02 |
The results in the H60 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Lenander, Bo | VRK | SM5CJW | 40'23 | 2 | S-2-4-F | 12+18+11 | >3200m |
2. | Svensson, Gunnar | SRJ | SM06689 | 40'52 | 2 | S-2-4-F | 12+19+10 | >3200m |
3. | Ljungström, Peter | VRK | SM5KMU | 41'22 | 2 | S-2-4-F | 13+18+11 | >3200m |
4. | Pettersson, Göran | VRK | SM5FNB | 55'12 | 2 | S-2-4-F | 17+24+14 | >3200m |
5. | Palmquist, Jan | VRK | SM5FUG | 55'16 | 2 | S-2-4*3-F | 12+22+10+11 | >3540m |
Organizer: SSA i samarbete med Bergslagens Rävjägare