******************************************************************* * ARDF N1 80M MHz 2015 Kumla * * 80M, 25 April * * * * Bergslagens Rävjägare med SSA * ******************************************************************* | |||||||
---|---|---|---|---|---|---|---|
Competition: | 24-04-2015 from 9.00 | ||||||
Band/Limit: | 80-m-band / 120 min | ||||||
Competitors: | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 4 | 2 | 5 | 5 | =17 | =18 |
I n g v a r E h r s s o n SA0AMM
Place 1 with a run time of 47'53 min and 3 foxes
in the H50 category
Sequence | S--2--5--4--F | |||
---|---|---|---|---|
Run times | 12+16+11+09 min | |||
Run route | > 4220 m | |||
min. distance | > 4200 m | S-4-5-2-F (H50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:15:00 | 0'00 | ||
Fox 2 | 9:26:37 | x | 11'37 | |
Fox 5 | 9:42:59 | +2'59 | 27'59 | |
Fox 4 | 9:54:11 | +0'11 | 39'11 | |
Finish | 10:02:53 | 47'53 |
Fox-to-Fox run times in the H50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ehrsson, Ingvar |
---|---|---|---|---|---|---|
S >> 2 | 630 m | 2 | (16) 11'37 | 14'39 | 17'41 | 11'37 |
2 >> 5 | 1430 m | 2 | (16) 16'22 | 22'43 | 29'04 | 16'22 |
5 >> 4 | 850 m | 2 | (16) 11'12 | 16'36 | 22'00 | 11'12 |
4 >> F | 1310 m | 2 | (16) 8'42 | 14'02 | 19'22 | 8'42 |
The results in the H50 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Ehrsson, Ingvar | SRJ | SA0AMM | 47'53 | 3 | S-2-5-4-F | 12+16+11+09 | >4220m |
2. | Sundgren, Hans | VRK | SM5SVM | 88'07 | 3 | S-2-5-4-F | 18+29+22+19 | >4220m |
Organizer: SSA i samarbete med Bergslagens Rävjägare