******************************************************************* * ARDF N1a 2014 Västerås * * 3.5 MHz, lördag 26 april * * * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 26-04-2014 from 15.00 | |||||||
Band/Limit: | 80-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 3 | 3 | 4 | 4 | 5 | =20 | =21 |
Category D21 H21 H40 H50 H60 H70
D21 | C a t e g o r y - D21 | D21 | ||||
---|---|---|---|---|---|---|
1 Com +++ Foxes 1 2 3 4 5 +++ Route >5150m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Zakova, Jitka | SRJ | - | 54'56 | 5 | 13 |
H21 | C a t e g o r y - H21 | H21 | ||||
3 Com +++ Foxes 1 2 3 4 5 +++ Route >5150m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Holmberg, Magnus | IFV | - | 77'47 | 5 | 4 |
2. | Eriksson, Mattias | BRJ | - | 90'22 | 5 | 16 |
3. | Simu, Johan | SRJ | - | 109'15 | 4 | 14 |
H40 | C a t e g o r y - H40 | H40 | ||||
3 Com +++ Foxes 1 2 3 4 5 +++ Route >5150m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Melin, Håkan | SRJ | - | 50'21 | 5 | 9 |
2. | Lindell, Henrik | SRJ | - | 64'42 | 5 | 17 |
3. | Evertsson, Bengt | BRJ | SM4VMU | 64'54 | 5 | 21 |
H50 | C a t e g o r y - H50 | H50 | ||||
4 Com +++ Foxes 1 2 3 4 5 +++ Route >5150m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Ehrsson, Ingvar | SRJ | SA0AMM | 64'03 | 5 | 10 |
2. | Palmquist, Jan | VRK | SM5FUG | 81'30 | 5 | 18 |
3. | Sundgren, Hans | VRK | SM5SVM | 89'27 | 5 | 5 |
4. | Eriksson, Leif | BRJ | SM4HNG | 102'07 | 5 | 15 |
H60 | C a t e g o r y - H60 | H60 | ||||
4 Com +++ Foxes 1 2 4 5 +++ Route >4330m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Svensson, Gunnar | SRJ | SM06689 | 50'48 | 4 | 3 |
2. | Lenander, Bo | VRK | SM5CJW | 55'50 | 4 | 1 |
3. | Ljungström, Peter | VRK | SM5KMU | 61'34 | 4 | 20 |
4. | Svensson, Rolf | VRK | SM5DIY | 71'35 | 4 | 11 |
H70 | C a t e g o r y - H70 | H70 | ||||
5 Com +++ Foxes 1 2 4 5 +++ Route >4330m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Zettervall, Leif | VRK | SM5EZM | 66'18 | 4 | 2 |
2. | Nordwaeger, PA | SRJ | SM0BGU | 75'43 | 4 | 6 |
3. | Nilsson, Olle | SRJ | SM0KON | 77'34 | 4 | 7 |
4. | Paál, Andras | SRJ | - | 107'37 | 4 | 12 |
5. | Lindell, Bo | SRJ | SM5AKF | 112'13 | 4 | 19 |
Category D21 H21 H40 H50 H60 H70
Helper | ||
---|---|---|
Larsson, John VRK | ||
Organizer: SSA i samarbete med Västerås Radioklubb |