******************************************************************* * ARDF N1a 2014 Västerås * * 3.5 MHz, lördag 26 april * * * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 26-04-2014 from 15.00 | |||||||
Band/Limit: | 80-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 3 | 3 | 4 | 4 | 5 | =20 | =21 |
B o L e n a n d e r SM5CJW
Place 2 with a run time of 55'50 min and 4 foxes
in the H60 category
Sequence | S--5--1--4--2--F | |||
---|---|---|---|---|
Run times | 15+11+12+09+09 min | |||
Run route | > 4330 m | |||
min. distance | > 4330 m | S-5-1-4-2-F (H60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:00:00 | 0'00 | ||
Fox 5 | 15:15:16 | +0'16 | 15'16 | |
Fox 1 | 15:26:05 | +0'05 | 26'05 | |
Fox 4 | 15:37:44 | -0'16 | 37'44 | |
Fox 2 | 15:46:52 | x | 46'52 | |
Finish | 15:55:50 | 55'50 |
Fox-to-Fox run times in the H60 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lenander, Bo |
---|---|---|---|---|---|---|
S >> 5 | 1030 m | 4 | (20) 15'05 | 15'56 | 18'14 | 15'16 |
5 >> 1 | 820 m | 4 | (1) 10'49 | 12'34 | 15'19 | 10'49 |
1 >> 4 | 820 m | 4 | (3) 8'23 | 12'54 | 17'37 | 11'39 |
4 >> 2 | 900 m | 4 | (1) 9'08 | 10'33 | 12'28 | 9'08 |
2 >> F | 760 m | 4 | (3) 6'02 | 7'56 | 9'56 | 8'58 |
The results in the H60 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Svensson, Gunnar | SRJ | SM06689 | 50'48 | 4 | S-5-1-4-2-F | 15+11+08+10+06 | >4330m |
2. | Lenander, Bo | VRK | SM5CJW | 55'50 | 4 | S-5-1-4-2-F | 15+11+12+09+09 | >4330m |
3. | Ljungström, Peter | VRK | SM5KMU | 61'34 | 4 | S-5-1-4-2-F | 15+15+14+10+07 | >4330m |
4. | Svensson, Rolf | VRK | SM5DIY | 71'35 | 4 | S-5-1-4-2-F | 18+13+18+12+10 | >4330m |
Organizer: SSA i samarbete med Västerås Radioklubb