******************************************************************* * ARDF N1a 2014 Västerås * * 3.5 MHz, lördag 26 april * * * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 26-04-2014 from 15.00 | |||||||
Band/Limit: | 80-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 3 | 3 | 4 | 4 | 5 | =20 | =21 |
J o h a n S i m u -
Place 3 with a run time of 109'15 min and 4 foxes
in the H21 category
Sequence | S--5--4--3--2--F | |||
---|---|---|---|---|
Run times | 25+33+12+29+11 min | |||
Run route | > 5080 m | |||
min. distance | > 5150 m | S-1-5-3-4-2-F (H21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:20:00 | 0'00 | ||
Fox 5 | 15:44:33 | x | 24'33 | |
Fox 4 | 16:17:22 | -0'38 | 57'22 | |
Fox 3 | 16:29:02 | +1'02 | 69'02 | |
Fox 2 | 16:58:06 | +1'06 | 98'06 | |
Finish | 17:09:15 | 109'15 |
Fox-to-Fox run times in the H21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Simu, Johan |
---|---|---|---|---|---|---|
S >> 5 | 1030 m | 3 | (4) 21'01 | 23'34 | 25'10 | 24'33 |
5 >> 4 | 1190 m | 1 | (14) 32'49 | 32'49 | 32'49 | 32'49 |
4 >> 3 | 610 m | 1 | (14) 11'40 | 11'40 | 11'40 | 11'40 |
3 >> 2 | 1500 m | 1 | (14) 29'04 | 29'04 | 29'04 | 29'04 |
2 >> F | 760 m | 1 | (14) 11'09 | 11'09 | 11'09 | 11'09 |
The results in the H21 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Holmberg, Magnus | IFV | - | 77'47 | 5 | S-5-3-4-2-1-F | 21+22+10+09+08+06 | >5410m |
2. | Eriksson, Mattias | BRJ | - | 90'22 | 5 | S-5-3-4-2-1-F | 25+18+20+08+14+05 | >5410m |
3. | Simu, Johan | SRJ | - | 109'15 | 4 | S-5-4-3-2-F | 25+33+12+29+11 | >5080m |
Organizer: SSA i samarbete med Västerås Radioklubb