******************************************************************* * ARDF N1a 2014 Västerås * * 3.5 MHz, lördag 26 april * * * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 26-04-2014 from 15.00 | |||||||
Band/Limit: | 80-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 3 | 3 | 4 | 4 | 5 | =20 | =21 |
L e i f E r i k s s o n SM4HNG
Place 4 with a run time of 102'07 min and 5 foxes
in the H50 category
Sequence | S--5--3--4--2--1--F | |||
---|---|---|---|---|
Run times | 20+33+14+10+20+06 min | |||
Run route | > 5410 m | |||
min. distance | > 5150 m | S-1-5-3-4-2-F (H50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:00:00 | 0'00 | ||
Fox 5 | 15:19:59 | x | 19'59 | |
Fox 3 | 15:52:57 | x | 52'57 | |
Fox 4 | 16:06:50 | +2'50 | 66'50 | |
Fox 2 | 16:16:32 | x | 76'32 | |
Fox 1 | 16:36:31 | +0'31 | 96'31 | |
Finish | 16:42:07 | 102'07 |
Fox-to-Fox run times in the H50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Eriksson, Leif |
---|---|---|---|---|---|---|
S >> 5 | 1030 m | 3 | (10) 15'06 | 18'18 | 19'59 | 19'59 |
5 >> 3 | 1210 m | 4 | (10) 17'19 | 22'53 | 32'58 | 32'58 |
3 >> 4 | 610 m | 4 | (10) 6'21 | 11'26 | 13'53 | 13'53 |
4 >> 2 | 900 m | 2 | (15) 9'42 | 11'39 | 13'37 | 9'42 |
2 >> 1 | 970 m | 1 | (15) 19'59 | 19'59 | 19'59 | 19'59 |
1 >> F | 700 m | 1 | (15) 5'36 | 5'36 | 5'36 | 5'36 |
The results in the H50 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Ehrsson, Ingvar | SRJ | SA0AMM | 64'03 | 5 | S-5-3-4-1-2-F | 15+17+06+09+09+07 | >5390m |
2. | Palmquist, Jan | VRK | SM5FUG | 81'30 | 5 | S-5-3-4-1-2-F | 20+19+13+11+10+09 | >5390m |
3. | Sundgren, Hans | VRK | SM5SVM | 89'27 | 5 | S-1-5-3-4-2-F | 18+12+22+13+14+11 | >5150m |
4. | Eriksson, Leif | BRJ | SM4HNG | 102'07 | 5 | S-5-3-4-2-1-F | 20+33+14+10+20+06 | >5410m |
Organizer: SSA i samarbete med Västerås Radioklubb