******************************************************************* * ARDF N1a 2014 Västerås * * 3.5 MHz, lördag 26 april * * * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 26-04-2014 from 15.00 | |||||||
Band/Limit: | 80-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 3 | 3 | 4 | 4 | 5 | =20 | =21 |
I n g v a r E h r s s o n SA0AMM
Place 1 with a run time of 64'03 min and 5 foxes
in the H50 category
Sequence | S--5--3--4--1--2--F | |||
---|---|---|---|---|
Run times | 15+17+06+09+09+07 min | |||
Run route | > 5390 m | |||
min. distance | > 5150 m | S-1-5-3-4-2-F (H50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:20:00 | 0'00 | ||
Fox 5 | 15:35:06 | +0'06 | 15'06 | |
Fox 3 | 15:52:25 | x | 32'25 | |
Fox 4 | 15:58:46 | x | 38'46 | |
Fox 1 | 16:07:48 | +1'48 | 47'48 | |
Fox 2 | 16:16:42 | x | 56'42 | |
Finish | 16:24:03 | 64'03 |
Fox-to-Fox run times in the H50 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ehrsson, Ingvar |
---|---|---|---|---|---|---|
S >> 5 | 1030 m | 3 | (10) 15'06 | 18'18 | 19'59 | 15'06 |
5 >> 3 | 1210 m | 4 | (10) 17'19 | 22'53 | 32'58 | 17'19 |
3 >> 4 | 610 m | 4 | (10) 6'21 | 11'26 | 13'53 | 6'21 |
4 >> 1 | 820 m | 2 | (10) 9'02 | 10'14 | 11'27 | 9'02 |
1 >> 2 | 970 m | 2 | (10) 8'54 | 9'12 | 9'31 | 8'54 |
2 >> F | 760 m | 3 | (10) 7'21 | 9'03 | 11'09 | 7'21 |
The results in the H50 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Ehrsson, Ingvar | SRJ | SA0AMM | 64'03 | 5 | S-5-3-4-1-2-F | 15+17+06+09+09+07 | >5390m |
2. | Palmquist, Jan | VRK | SM5FUG | 81'30 | 5 | S-5-3-4-1-2-F | 20+19+13+11+10+09 | >5390m |
3. | Sundgren, Hans | VRK | SM5SVM | 89'27 | 5 | S-1-5-3-4-2-F | 18+12+22+13+14+11 | >5150m |
4. | Eriksson, Leif | BRJ | SM4HNG | 102'07 | 5 | S-5-3-4-2-1-F | 20+33+14+10+20+06 | >5410m |
Organizer: SSA i samarbete med Västerås Radioklubb