******************************************************************* * ARDF N1a 2014 Västerås * * 3.5 MHz, lördag 26 april * * * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 26-04-2014 from 15.00 | |||||||
Band/Limit: | 80-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 3 | 3 | 4 | 4 | 5 | =20 | =21 |
H e n r i k L i n d e l l -
Place 2 with a run time of 64'42 min and 5 foxes
in the H40 category
Sequence | S--5--3--4--1--2--F | |||
---|---|---|---|---|
Run times | 15+18+06+08+10+08 min | |||
Run route | > 5390 m | |||
min. distance | > 5150 m | S-1-5-3-4-2-F (H40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:00:00 | 0'00 | ||
Fox 5 | 15:14:45 | x | 14'45 | |
Fox 3 | 15:32:57 | x | 32'57 | |
Fox 4 | 15:39:12 | +0'12 | 39'12 | |
Fox 1 | 15:47:08 | +1'08 | 47'08 | |
Fox 2 | 15:56:56 | x | 56'56 | |
Finish | 16:04:42 | 64'42 |
Fox-to-Fox run times in the H40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lindell, Henrik |
---|---|---|---|---|---|---|
S >> 5 | 1030 m | 3 | (9) 10'13 | 13'15 | 14'49 | 14'45 |
5 >> 3 | 1210 m | 3 | (9) 13'29 | 16'09 | 18'12 | 18'12 |
3 >> 4 | 610 m | 3 | (9) 5'47 | 6'21 | 7'02 | 6'15 |
4 >> 1 | 820 m | 2 | (17) 7'56 | 8'41 | 9'26 | 7'56 |
1 >> 2 | 970 m | 2 | (17) 9'48 | 10'40 | 11'33 | 9'48 |
2 >> F | 760 m | 2 | (21) 5'16 | 6'31 | 7'46 | 7'46 |
The results in the H40 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Melin, Håkan | SRJ | - | 50'21 | 5 | S-5-3-4-2-1-F | 10+13+06+09+08+04 | >5410m |
2. | Lindell, Henrik | SRJ | - | 64'42 | 5 | S-5-3-4-1-2-F | 15+18+06+08+10+08 | >5390m |
3. | Evertsson, Bengt | BRJ | SM4VMU | 64'54 | 5 | S-5-3-4-1-2-F | 15+17+07+09+12+05 | >5390m |
Organizer: SSA i samarbete med Västerås Radioklubb