******************************************************************* * ARDF N1a 2014 Västerås * * 3.5 MHz, lördag 26 april * * * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 26-04-2014 from 15.00 | |||||||
Band/Limit: | 80-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 3 | 3 | 4 | 4 | 5 | =20 | =21 |
M a t t i a s E r i k s s o n -
Place 2 with a run time of 90'22 min and 5 foxes
in the H21 category
Sequence | S--5--3--4--2--1--F | |||
---|---|---|---|---|
Run times | 25+18+20+08+14+05 min | |||
Run route | > 5410 m | |||
min. distance | > 5150 m | S-1-5-3-4-2-F (H21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:00:00 | 0'00 | ||
Fox 5 | 15:25:10 | +0'10 | 25'10 | |
Fox 3 | 15:43:31 | +0'31 | 43'31 | |
Fox 4 | 16:03:50 | x | 63'50 | |
Fox 2 | 16:11:44 | x | 71'44 | |
Fox 1 | 16:25:39 | x | 85'39 | |
Finish | 16:30:22 | 90'22 |
Fox-to-Fox run times in the H21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Eriksson, Mattias |
---|---|---|---|---|---|---|
S >> 5 | 1030 m | 3 | (4) 21'01 | 23'34 | 25'10 | 25'10 |
5 >> 3 | 1210 m | 2 | (16) 18'21 | 20'20 | 22'20 | 18'21 |
3 >> 4 | 610 m | 2 | (4) 10'22 | 15'20 | 20'19 | 20'19 |
4 >> 2 | 900 m | 2 | (16) 7'54 | 8'36 | 9'18 | 7'54 |
2 >> 1 | 970 m | 2 | (4) 8'29 | 11'12 | 13'55 | 13'55 |
1 >> F | 700 m | 2 | (16) 4'43 | 5'30 | 6'17 | 4'43 |
The results in the H21 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Holmberg, Magnus | IFV | - | 77'47 | 5 | S-5-3-4-2-1-F | 21+22+10+09+08+06 | >5410m |
2. | Eriksson, Mattias | BRJ | - | 90'22 | 5 | S-5-3-4-2-1-F | 25+18+20+08+14+05 | >5410m |
3. | Simu, Johan | SRJ | - | 109'15 | 4 | S-5-4-3-2-F | 25+33+12+29+11 | >5080m |
Organizer: SSA i samarbete med Västerås Radioklubb