******************************************************************* * ARDF N1a 2014 Västerås * * 3.5 MHz, lördag 26 april * * * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 26-04-2014 from 15.00 | |||||||
Band/Limit: | 80-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 3 | 3 | 4 | 4 | 5 | =20 | =21 |
P e t e r L j u n g s t r ö m SM5KMU
Place 3 with a run time of 61'34 min and 4 foxes
in the H60 category
Sequence | S--5--1--4--2--F | |||
---|---|---|---|---|
Run times | 15+15+14+10+07 min | |||
Run route | > 4330 m | |||
min. distance | > 4330 m | S-5-1-4-2-F (H60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:10:00 | 0'00 | ||
Fox 5 | 15:25:05 | +0'05 | 15'05 | |
Fox 1 | 15:40:24 | x | 30'24 | |
Fox 4 | 15:54:22 | +0'22 | 44'22 | |
Fox 2 | 16:04:44 | +2'44 | 54'44 | |
Finish | 16:11:34 | 61'34 |
Fox-to-Fox run times in the H60 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ljungström, Peter |
---|---|---|---|---|---|---|
S >> 5 | 1030 m | 4 | (20) 15'05 | 15'56 | 18'14 | 15'05 |
5 >> 1 | 820 m | 4 | (1) 10'49 | 12'34 | 15'19 | 15'19 |
1 >> 4 | 820 m | 4 | (3) 8'23 | 12'54 | 17'37 | 13'58 |
4 >> 2 | 900 m | 4 | (1) 9'08 | 10'33 | 12'28 | 10'22 |
2 >> F | 760 m | 4 | (3) 6'02 | 7'56 | 9'56 | 6'50 |
The results in the H60 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Svensson, Gunnar | SRJ | SM06689 | 50'48 | 4 | S-5-1-4-2-F | 15+11+08+10+06 | >4330m |
2. | Lenander, Bo | VRK | SM5CJW | 55'50 | 4 | S-5-1-4-2-F | 15+11+12+09+09 | >4330m |
3. | Ljungström, Peter | VRK | SM5KMU | 61'34 | 4 | S-5-1-4-2-F | 15+15+14+10+07 | >4330m |
4. | Svensson, Rolf | VRK | SM5DIY | 71'35 | 4 | S-5-1-4-2-F | 18+13+18+12+10 | >4330m |
Organizer: SSA i samarbete med Västerås Radioklubb