******************************************************************* * ARDF N1a 2014 Västerås * * 3.5 MHz, lördag 26 april * * * ******************************************************************* | ||||||||
---|---|---|---|---|---|---|---|---|
Competition: | 26-04-2014 from 15.00 | |||||||
Band/Limit: | 80-m-band / 120 min | |||||||
Competitors: | D21 | H21 | H40 | H50 | H60 | H70 | Com | +Hlp |
1 | 3 | 3 | 4 | 4 | 5 | =20 | =21 |
J i t k a Z a k o v a -
Place 1 with a run time of 54'56 min and 5 foxes
in the D21 category
Sequence | S--5--1--4--3--2--F | |||
---|---|---|---|---|
Run times | 10+11+08+06+14+07 min | |||
Run route | > 5540 m | |||
min. distance | > 5150 m | S-1-5-3-4-2-F (D21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:10:00 | 0'00 | ||
Fox 5 | 15:19:55 | x | 9'55 | |
Fox 1 | 15:30:36 | x | 20'36 | |
Fox 4 | 15:38:59 | x | 28'59 | |
Fox 3 | 15:44:42 | +1'42 | 34'42 | |
Fox 2 | 15:58:20 | +1'20 | 48'20 | |
Finish | 16:04:56 | 54'56 |
Fox-to-Fox run times in the D21 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Zakova, Jitka |
---|---|---|---|---|---|---|
S >> 5 | 1030 m | 1 | (13) 9'55 | 9'55 | 9'55 | 9'55 |
5 >> 1 | 820 m | 1 | (13) 10'41 | 10'41 | 10'41 | 10'41 |
1 >> 4 | 820 m | 1 | (13) 8'23 | 8'23 | 8'23 | 8'23 |
4 >> 3 | 610 m | 1 | (13) 5'43 | 5'43 | 5'43 | 5'43 |
3 >> 2 | 1500 m | 1 | (13) 13'38 | 13'38 | 13'38 | 13'38 |
2 >> F | 760 m | 1 | (13) 6'36 | 6'36 | 6'36 | 6'36 |
The results in the D21 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Zakova, Jitka | SRJ | - | 54'56 | 5 | S-5-1-4-3-2-F | 10+11+08+06+14+07 | >5540m |
Organizer: SSA i samarbete med Västerås Radioklubb