******************************************************************* * SK5AA SM i rävjakt 3,5 MHz - dagetapp * * Västerås Radioklubb Fagersta * * SSA Lördag 27 augusti 2011 * * * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 27-08-2011 from 9.00 | |||||
Band/Limit: | 80-m-band / 140 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
7 | 4 | 4 | 4 | =19 | =20 |
H40 | C a t e g o r y | H40 | ||||
---|---|---|---|---|---|---|
7 Com +++ Foxes 1 2 3 4 5 6 7 +++ Route >8390m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Melin, Håkan | SRJ1 | - | 84'41 | 7 | 13 |
2. | Evertsson, Bengt | BRJ1 | SM5VMU | 109'13 | 7 | 15 |
3. | Ehrsson, Ingvar | SRJ1 | SA0AMM | 111'32 | 7 | 6 |
4. | Sandwall, Erik | GRJ1 | SM6RXZ | 116'26 | 7 | 17 |
5. | Lindell, Henrik | SRJ2 | - | 135'38 | 7 | 14 |
6. | Malmsten, Fredrik | GRJ2 | - | 135'47 | 6 | 10 |
7. | Arwidsson, Ola | BRJ1 | SM5YFI | 115'58 | 4 | 20 |
H50 | C a t e g o r y | H50 | ||||
4 Com +++ Foxes 1 2 3 4 5 6 7 +++ Route >8390m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Palmquist, Jan | VRK1 | SM5FUG | 128'50 | 7 | 12 |
2. | Pettersson, Robert | GRJ1 | SM6GHS | 134'11 | 7 | 19 |
3. | Pettersson, Göran | VRK2 | SM5FNB | 136'27 | 6 | 2 |
4. | Eriksson, Leif | BRJX | SM4HNG | 134'30 | 4 | 18 |
H60 | C a t e g o r y | H60 | ||||
4 Com +++ Foxes 1 2 3 4 5 6 7 +++ Route >8390m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Lenander, Bo | VRK1 | SM5CJW | 114'52 | 7 | 7 |
2. | Svensson, Gunnar | SRJ1 | SM06689 | 129'46 | 7 | 3 |
3. | Nilsson, Olle | SRJ2 | SM0KON | 133'18 | 7 | 5 |
4. | Svensson, Rolf | VRK2 | SM5DIY | 126'56 | 4 | 11 |
H70 | C a t e g o r y | H70 | ||||
4 Com +++ Foxes 1 2 3 4 5 6 7 +++ Route >8390m | ||||||
Place | Name, First name | Club | Call | Run time | Fox | StNo |
1. | Zettervall, Leif | VRK1 | SM5EZM | 125'36 | 7 | 16 |
2. | Nordwaeger, PA | SRJ3 | SM0BGU | 134'55 | 6 | 1 |
3. | Larsson, John | VRK2 | SM5DAA | 128'27 | 4 | 4 |
4. | Lindell Bo | SRJ3 | SM5AKF | 103'00 | 3 | 9 |
Helper | ||
---|---|---|
Sundgren, Hans VRK | ||
Organizer: SSA |