******************************************************************* * SK5AA SM i rävjakt 3,5 MHz - dagetapp * * Västerås Radioklubb Fagersta * * SSA Lördag 27 augusti 2011 * * * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 27-08-2011 from 9.00 | |||||
Band/Limit: | 80-m-band / 140 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
7 | 4 | 4 | 4 | =19 | =20 |
G ö r a n P e t t e r s s o n SM5FNB
has got place 3 with run time 136'27 min and 6 foxes
of category H50
Sequence | S--5--3--6--4--7--2--F | |||
---|---|---|---|---|
Run times | 33+17+23+22+17+25+00 min | |||
Run route | > 8680 m | |||
min. distance | > 8390 m | S-5-3-4-6-7-2-1-F (H50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:00:00 | 0'00 | ||
Fox 5 | 9:32:42 | +2'42 | 32'42 | |
Fox 3 | 9:49:33 | +1'33 | 49'33 | |
Fox 6 | 10:12:06 | 72'06 | ||
Fox 4 | 10:34:26 | +0'26 | 94'26 | |
Fox 7 | 10:51:42 | 111'42 | ||
Fox 2 | 11:16:27 | x | 136'27 | |
Finish | 11:16:27 | 136'27 |
Fox-to-Fox run times of category H50
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Pettersson, Göran |
---|---|---|---|---|---|---|
S >> 5 | 1410 m | 2 | (19) 20'28 | 26'35 | 32'42 | 32'42 |
5 >> 3 | 630 m | 2 | (12) 15'06 | 15'58 | 16'51 | 16'51 |
3 >> 6 | 1240 m | 2 | (2) 22'33 | 27'31 | 32'29 | 22'33 |
6 >> 4 | 1000 m | 2 | (12) 18'22 | 20'21 | 22'20 | 22'20 |
4 >> 7 | 930 m | 1 | (2) 17'16 | 17'16 | 17'16 | 17'16 |
7 >> 2 | 1400 m | 2 | (19) 22'14 | 23'29 | 24'45 | 24'45 |
2 >> F | 2060 m | 1 | (2) 0'00 | 0'00 | 0'00 | 0'00 |
The results of category H50
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Palmquist, Jan | VRK1 | SM5FUG | 128'50 | 7 | S-1-2-7-6-4-5-3-F | 29+16+25+14+18+11+15+00 | >8890m |
2. | Pettersson, Robert | GRJ1 | SM6GHS | 134'11 | 7 | S-5-4-3-6-7-2-1-F | 20+25+13+32+08+22+13+00 | >8870m |
3. | Pettersson, Göran | VRK2 | SM5FNB | 136'27 | 6 | S-5-3-6-4-7-2-F | 33+17+23+22+17+25+00 | >8680m |
4. | Eriksson, Leif | BRJX | SM4HNG | 134'30 | 4 | S-1-2-7-6-F+4 | 38+31+38+28+00+18 | >9450m |
Organizer: SSA