******************************************************************* * SK5AA SM i rävjakt 3,5 MHz - dagetapp * * Västerås Radioklubb Fagersta * * SSA Lördag 27 augusti 2011 * * * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 27-08-2011 from 9.00 | |||||
Band/Limit: | 80-m-band / 140 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
7 | 4 | 4 | 4 | =19 | =20 |
R o b e r t P e t t e r s s o n SM6GHS
has got place 2 with run time 134'11 min and 7 foxes
of category H50
Sequence | S--5--4--3--6--7--2--1--F | |||
---|---|---|---|---|
Run times | 20+25+13+32+08+22+13+00 min | |||
Run route | > 8870 m | |||
min. distance | > 8390 m | S-5-3-4-6-7-2-1-F (H50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:00:00 | 0'00 | ||
Fox 5 | 9:20:28 | +0'28 | 20'28 | |
Fox 4 | 9:45:43 | +1'43 | 45'43 | |
Fox 3 | 9:58:35 | +0'35 | 58'35 | |
Fox 6 | 10:31:04 | 91'04 | ||
Fox 7 | 10:39:08 | 99'08 | ||
Fox 2 | 11:01:22 | x | 121'22 | |
Fox 1 | 11:14:11 | -0'49 | 134'11 | |
Finish | 11:14:11 | 134'11 |
Fox-to-Fox run times of category H50
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Pettersson, Robert |
---|---|---|---|---|---|---|
S >> 5 | 1410 m | 2 | (19) 20'28 | 26'35 | 32'42 | 20'28 |
5 >> 4 | 870 m | 1 | (19) 25'15 | 25'15 | 25'15 | 25'15 |
4 >> 3 | 960 m | 1 | (19) 12'52 | 12'52 | 12'52 | 12'52 |
3 >> 6 | 1240 m | 2 | (2) 22'33 | 27'31 | 32'29 | 32'29 |
6 >> 7 | 920 m | 1 | (19) 8'04 | 8'04 | 8'04 | 8'04 |
7 >> 2 | 1400 m | 2 | (19) 22'14 | 23'29 | 24'45 | 22'14 |
2 >> 1 | 940 m | 1 | (19) 12'49 | 12'49 | 12'49 | 12'49 |
1 >> F | 1120 m | 1 | (19) 0'00 | 0'00 | 0'00 | 0'00 |
The results of category H50
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Palmquist, Jan | VRK1 | SM5FUG | 128'50 | 7 | S-1-2-7-6-4-5-3-F | 29+16+25+14+18+11+15+00 | >8890m |
2. | Pettersson, Robert | GRJ1 | SM6GHS | 134'11 | 7 | S-5-4-3-6-7-2-1-F | 20+25+13+32+08+22+13+00 | >8870m |
3. | Pettersson, Göran | VRK2 | SM5FNB | 136'27 | 6 | S-5-3-6-4-7-2-F | 33+17+23+22+17+25+00 | >8680m |
4. | Eriksson, Leif | BRJX | SM4HNG | 134'30 | 4 | S-1-2-7-6-F+4 | 38+31+38+28+00+18 | >9450m |
Organizer: SSA