******************************************************************* * SK5AA SM i rävjakt 3,5 MHz - dagetapp * * Västerås Radioklubb Fagersta * * SSA Lördag 27 augusti 2011 * * * ******************************************************************* | ||||||
---|---|---|---|---|---|---|
Competition: | 27-08-2011 from 9.00 | |||||
Band/Limit: | 80-m-band / 140 min | |||||
Competitors: | H40 | H50 | H60 | H70 | Com | +Hlp |
7 | 4 | 4 | 4 | =19 | =20 |
P A N o r d w a e g e r SM0BGU
has got place 2 with run time 134'55 min and 6 foxes
of category H70
Sequence | S--5--3--4--7--2--1--F | |||
---|---|---|---|---|
Run times | 40+12+20+12+30+21+00 min | |||
Run route | > 7400 m | |||
min. distance | > 8390 m | S-5-3-4-6-7-2-1-F (H70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:00:00 | 0'00 | ||
Fox 5 | 9:40:07 | +0'07 | 40'07 | |
Fox 3 | 9:52:12 | x | 52'12 | |
Fox 4 | 10:12:06 | -0'54 | 72'06 | |
Fox 7 | 10:24:09 | 84'09 | ||
Fox 2 | 10:54:09 | +2'09 | 114'09 | |
Fox 1 | 11:14:55 | -0'05 | 134'55 | |
Finish | 11:14:55 | 134'55 |
Fox-to-Fox run times of category H70
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nordwaeger, PA |
---|---|---|---|---|---|---|
S >> 5 | 1410 m | 2 | (9) 39'23 | 39'45 | 40'07 | 40'07 |
5 >> 3 | 630 m | 1 | (1) 12'05 | 12'05 | 12'05 | 12'05 |
3 >> 4 | 960 m | 1 | (1) 19'54 | 19'54 | 19'54 | 19'54 |
4 >> 7 | 930 m | 1 | (1) 12'03 | 12'03 | 12'03 | 12'03 |
7 >> 2 | 1400 m | 1 | (1) 30'00 | 30'00 | 30'00 | 30'00 |
2 >> 1 | 940 m | 1 | (1) 20'46 | 20'46 | 20'46 | 20'46 |
1 >> F | 1120 m | 1 | (1) 0'00 | 0'00 | 0'00 | 0'00 |
The results of category H70
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Zettervall, Leif | VRK1 | SM5EZM | 125'36 | 7 | S-1-2-7-6-4-3-5-F | 24+14+25+15+18+13+17+00 | >8390m |
2. | Nordwaeger, PA | SRJ3 | SM0BGU | 134'55 | 6 | S-5-3-4-7-2-1-F | 40+12+20+12+30+21+00 | >7400m |
3. | Larsson, John | VRK2 | SM5DAA | 128'27 | 4 | S-1-2-4-3-F | 37+30+36+26+00 | >6230m |
4. | Lindell Bo | SRJ3 | SM5AKF | 103'00 | 3 | S-5-4-2-F | 39+22+42+00 | >5550m |
Organizer: SSA